GST Rate & HSN Code for fine or coarse animal hair; woven fabric and horsehair yarn – Chapter 51
Important notes for GST Chapter 51:
All through this Schedule:
(a) “Wool” signifies the regular fiber developed by sheep or sheep;
(b) “fine Animal hair” signifies the hair of alpaca, ilama, vicuna, (counting camel dromedary), yak, Angora, Tibetan, Kashmir or comparable goats (hovel not normal goats), bunny (counting Angora hare), rabbit, beaver, nutria or musk-rodent:
(c) “coarse Animal hair” signifies the hair of creatures not referenced above, barring brush-production hair and fibers (heading 0502) and horsehair (heading 0511).
HSN Code | Description | Rate (%) | CESS (%) | Effective Date | Rate Revision |
5100 | OTHER | 0% | 01/07/2017 | ||
5101 | WOOL, NOT CARDED OR COMBED : – GREASY, INCLUDING FLEECE-WASHED WOOL : | Nil | 01/07/2017 | ||
51011100 | WOOL, NOT CARDED OR COMBED : GREASY, INCLUDING FLEECE-WASHED WOOL : SHORN WOOL | Nil | 01/07/2017 | ||
51011900 | WOOL, NOT CARDED OR COMBED : GREASY, INCLUDING FLEECE-WASHED WOOL : OTHER | Nil | 01/07/2017 | ||
51012100 | WOOL, NOT CARDED OR COMBED : DEGREASED, NOT CARBONIZED SHORN WOOL | Nil | 01/07/2017 | ||
51012900 | WOOL, NOT CARDED OR COMBED : DEGREASED, NOT CARBONIZED OTHER | Nil | 01/07/2017 | ||
51013000 | WOOL, NOT CARDED OR COMBED : CARBONISED | Nil | 01/07/2017 | ||
5102 | FINE OR COARSE ANIMAL HAIR, NOT CARDED OR COMBED – FINE ANIMAL HAIR : | Nil | 01/07/2017 | ||
510211 | OF KASHMIR (CASHMERE) GOATS | Nil | 01/07/2017 | ||
51021110 | FINE OR COARSE ANIMAL HAIR, NOT CARDED OR COMBED FINE ANIMAL HAIR : OF KASHMIR (CASHMERE) GOATS : MARINE ANGORA | Nil | 01/07/2017 | ||
51021190 | FINE OR COARSE ANIMAL HAIR, NOT CARDED OR COMBED FINE ANIMAL HAIR : OF KASHMIR (CASHMERE) GOATS : OTHER | Nil | 01/07/2017 | ||
510219 | OTHER | Nil | 01/07/2017 | ||
51021910 | FINE OR COARSE ANIMAL HAIR, NOT CARDED OR COMBED FINE ANIMAL HAIR :: OTHER : MARINE ANGORA | Nil | 01/07/2017 | ||
51021990 | FINE OR COARSE ANIMAL HAIR, NOT CARDED OR COMBED FINE ANIMAL HAIR : OTHER : OTHER | Nil | 01/07/2017 | ||
510220 | COARSE ANIMAL HAIR | Nil | 01/07/2017 | ||
51022010 | FINE OR COARSE ANIMAL HAIR, NOT CARDED OR COMBED COARSE ANIMAL HAIR : GOAT HAIR (OTHER THAN ANGORA) | Nil | 01/07/2017 | ||
51022090 | FINE OR COARSE ANIMAL HAIR, NOT CARDED OR COMBED COARSE ANIMAL HAIR : OTHER (EXCLUDING PIG AND BOAR BRISTLES) | Nil | 01/07/2017 | ||
5103 | WASTE OF WOOL OR OF FINE OR COARSE ANIMAL HAIR, INCLUDING YARN WASTE BUT EXCLUDING GARNETTED STOCK | Nil | 01/07/2017 | ||
510310 | NOILS OF WOOL OR OF FINE ANIMAL HAIR | Nil | 01/07/2017 | ||
51031010 | WASTE OF WOOL OR OF FINE OR COARSE ANIMAL HAIR, INCLUDING YARN WASTE BUT EXCLUDING GARNETTED STOCK NOILS OF WOOL OR OF FINE ANIMAL HAIR : NOILS OF WOOL | Nil | 01/07/2017 | ||
51031090 | WASTE OF WOOL OR OF FINE OR COARSE ANIMAL HAIR, INCLUDING YARN WASTE BUT EXCLUDING GARNETTED STOCK NOILS OF WOOL OR OF FINE ANIMAL HAIR : OTHER | Nil | 01/07/2017 | ||
510320 | OTHER WASTE OF WOOL OR OF FINE ANIMAL HAIR | Nil | 01/07/2017 | ||
51032010 | WASTE OF WOOL OR OF FINE OR COARSE ANIMAL HAIR, INCLUDING YARN WASTE BUT EXCLUDING GARNETTED STOCK OTHER WASTE OF WOOL OR OF FINE ANIMAL HAIR : WASTE OF SHEEP’S AND LAMB’S WOOL | Nil | 01/07/2017 | ||
51032020 | WASTE OF WOOL OR OF FINE OR COARSE ANIMAL HAIR, INCLUDING YARN WASTE BUT EXCLUDING GARNETTED STOCK OTHER WASTE OF WOOL OR OF FINE ANIMAL HAIR : YARN WASTE | Nil | 01/07/2017 | ||
51032090 | WASTE OF WOOL OR OF FINE OR COARSE ANIMAL HAIR, INCLUDING YARN WASTE BUT EXCLUDING GARNETTED STOCK OTHER WASTE OF WOOL OR OF FINE ANIMAL HAIR : OTHER | Nil | 01/07/2017 | ||
51033000 | WASTE OF WOOL OR OF FINE OR COARSE ANIMAL HAIR, INCLUDING YARN WASTE BUT EXCLUDING GARNETTED STOCK WASTE OF COARSE ANIMAL HAIR | Nil | 01/07/2017 | ||
5104 | GARNETTED STOCK OF WOOL OR OF FINE OR COARSE ANIMAL HAIR | 5% | 01/07/2017 | ||
510400 | GARNETTED STOCK OF WOOL OR OF FINE OR COARSE ANIMAL HAIR | 5% | 01/07/2017 | ||
51040010 | GARNETTED STOCK OF WOOL OR OF FINE OR COARSE ANIMAL HAIR – GARNETTED STOCK OF WOOL OR OF FINE OR COARSE ANIMAL HAIR : SHODDY WOOL | 5% | 01/07/2017 | ||
51040090 | GARNETTED STOCK OF WOOL OR OF FINE OR COARSE ANIMAL HAIR – GARNETTED STOCK OF WOOL OR OF FINE OR COARSE ANIMAL HAIR : OTHER | 5% | 01/07/2017 | ||
5105 | WOOL AND FINE OR COARSE ANIMAL HAIR, CARDED OR COMBED (INCLUDING COMBED WOOL IN FRAGMENTS) | 5% | 01/07/2017 | ||
51051000 | WOOL AND FINE OR COARSE ANIMAL HAIR, CARDED OR COMBED (INCLUDING COMBED WOOL IN FRAGMENTS) CARDED WOOL | 5% | 01/07/2017 | ||
51052100 | WOOL AND FINE OR COARSE ANIMAL HAIR, CARDED OR COMBED (INCLUDING COMBED WOOL IN FRAGMENTS) – WOOL TOPS AND OTHER COMBED WOOL : COMBED WOOL IN FRAGMENTS | 5% | 01/07/2017 | ||
510529 | OTHER | 5% | 01/07/2017 | ||
51052910 | WOOL AND FINE OR COARSE ANIMAL HAIR, CARDED OR COMBED (INCLUDING COMBED WOOL IN FRAGMENTS) – WOOL TOPS AND OTHER COMBED WOOL : OTHER : WOOL TOPS | 5% | 01/07/2017 | ||
51052990 | OOL AND FINE OR COARSE ANIMAL HAIR, CARDED OR COMBED (INCLUDING COMBED WOOL IN FRAGMENTS) – WOOL TOPS AND OTHER COMBED WOOL : OTHER : OTHER | 5% | 01/07/2017 | ||
51053100 | WOOL AND FINE OR COARSE ANIMAL HAIR, CARDED OR COMBED (INCLUDING COMBED WOOL IN FRAGMENTS) – FINE ANIMAL HAIR, CARDED OR COMBED : OF KASHMIR (CASHMERE) GOATS | 5% | 01/07/2017 | ||
51053900 | WOOL AND FINE OR COARSE ANIMAL HAIR, CARDED OR COMBED (INCLUDING COMBED WOOL IN FRAGMENTS) – FINE ANIMAL HAIR, CARDED OR COMBED : OTHER | 5% | 01/07/2017 | ||
51054000 | WOOL AND FINE OR COARSE ANIMAL HAIR, CARDED OR COMBED (INCLUDING COMBED WOOL IN FRAGMENTS) COARSE ANIMAL HAIR, CARDED OR COMBED | 5% | 01/07/2017 | ||
5106 | YARN OF CARDED WOOL, NOT PUT UP FOR RETAIL SALE | 5% | 01/07/2017 | ||
510610 | CONTAINING 85% OR MORE BY WEIGHT OF WOOL | 5% | 01/07/2017 | ||
51061010 | YARN OF CARDED WOOL, NOT PUT UP FOR RETAIL SALE CONTAINING 85 PERCENT OR MORE BY WEIGHT OF WOOL : SHODDY WOOLLEN YARN | 5% | 01/07/2017 | ||
51061020 | YARN OF CARDED WOOL, NOT PUT UP FOR RETAIL SALE CONTAINING 85 PERCENT OR MORE BY WEIGHT OF WOOL : MUNGA WOOLLEN YARN | 5% | 01/07/2017 | ||
51061090 | YARN OF CARDED WOOL, NOT PUT UP FOR RETAIL SALE CONTAINING 85 PERCENT OR MORE BY WEIGHT OF WOOL : OTHER | 5% | 01/07/2017 | ||
510620 | CONTAINING LESS THAN 85% BY WEIGHT OF WOOL | 5% | 01/07/2017 | ||
51062010 | YARN OF CARDED WOOL, NOT PUT UP FOR RETAIL SALE CONTAINING LESS THAN 85 PERCENT BY WEIGHT OF WOOL : SHODDY WOOLLEN YARN | 5% | 01/07/2017 | ||
51062020 | YARN OF CARDED WOOL, NOT PUT UP FOR RETAIL SALE CONTAINING LESS THAN 85 PERCENT BY WEIGHT OF WOOL : MUNGA WOOLLEN YARN | 5% | 01/07/2017 | ||
51062090 | YARN OF CARDED WOOL, NOT PUT UP FOR RETAIL SALE CONTAINING LESS THAN 85 PERCENT BY WEIGHT OF WOOL : OTHER | 5% | 01/07/2017 | ||
5107 | YARN OF COMBED WOOL, NOT PUT UP FOR RETAIL SALE | 5% | 01/07/2017 | ||
510710 | CONTAINING 85% OR MORE BY WEIGHT OF WOOL | 5% | 01/07/2017 | ||
51071010 | YARN OF COMBED WOOL, NOT PUT UP FOR RETAIL SALE CONTAINING 85 PERCENT OR MORE BY WEIGHT OF WOOL : WORSTED HOSIERY YARN | 5% | 01/07/2017 | ||
51071020 | YARN OF COMBED WOOL, NOT PUT UP FOR RETAIL SALE CONTAINING 85 PERCENT OR MORE BY WEIGHT OF WOOL : WORSTED KNITTED YARN | 5% | 01/07/2017 | ||
51071030 | YARN OF COMBED WOOL, NOT PUT UP FOR RETAIL SALE CONTAINING 85 PERCENT OR MORE BY WEIGHT OF WOOL : WORSTED WEAVING YARN | 5% | 01/07/2017 | ||
51071040 | YARN OF COMBED WOOL, NOT PUT UP FOR RETAIL SALE CONTAINING 85 PERCENT OR MORE BY WEIGHT OF WOOL : WOOLLEN CARPET YARN | 5% | 01/07/2017 | ||
51071090 | YARN OF COMBED WOOL, NOT PUT UP FOR RETAIL SALE CONTAINING 85 PERCENT OR MORE BY WEIGHT OF WOOL : OTHER | 5% | 01/07/2017 | ||
510720 | CONTAINING LESS THAN 85% BY WEIGHT OF WOOL | 5% | 01/07/2017 | ||
51072010 | YARN OF COMBED WOOL, NOT PUT UP FOR RETAIL SALE CONTAINING LESS THAN 85 PERCENT BY WEIGHT OF WOOL : WORSTED HOSIERY YARN | 5% | 01/07/2017 | ||
51072020 | YARN OF COMBED WOOL, NOT PUT UP FOR RETAIL SALE CONTAINING LESS THAN 85 PERCENT BY WEIGHT OF WOOL : WORSTED KNITTED YARN | 5% | 01/07/2017 | ||
51072030 | YARN OF COMBED WOOL, NOT PUT UP FOR RETAIL SALE CONTAINING LESS THAN 85 PERCENT BY WEIGHT OF WOOL : WORSTED WEAVING YARN | 5% | 01/07/2017 | ||
51072040 | YARN OF COMBED WOOL, NOT PUT UP FOR RETAIL SALE CONTAINING LESS THAN 85 PERCENT BY WEIGHT OF WOOL : WOOLLEN CARPET YARN | 5% | 01/07/2017 | ||
51072090 | YARN OF COMBED WOOL, NOT PUT UP FOR RETAIL SALE CONTAINING LESS THAN 85 PERCENT BY WEIGHT OF WOOL : OTHER | 5% | 01/07/2017 | ||
5108 | YARN OF FINE ANIMAL HAIR (CARDED OR COMBED), NOT PUT UP FOR RETAIL SALE | 5% | 01/07/2017 | ||
51081000 | YARN OF FINE ANIMAL HAIR (CARDED OR COMBED), NOT PUT UP FOR RETAIL SALE CARDED | 5% | 01/07/2017 | ||
51082000 | YARN OF FINE ANIMAL HAIR (CARDED OR COMBED), NOT PUT UP FOR RETAIL SALE COMBED | 5% | 01/07/2017 | ||
5109 | YARN OF WOOL OR FINE ANIMAL HAIR, PUT UP FOR RETAIL SALE | 5% | 01/07/2017 | ||
510910 | CONTAINING 85% OR MORE BY WEIGHT OF WOOL OR OF FINE ANIMAL HAIR | 5% | 01/07/2017 | ||
51091010 | YARN OF WOOL OR FINE ANIMAL HAIR, PUT UP FOR RETAIL SALE CONTAINING 85 PERCENT OR MORE BY WEIGHT OF WOOL OR OF FINE ANIMAL HAIR : HOISERY WOOL | 5% | 01/07/2017 | ||
51091090 | YARN OF WOOL OR FINE ANIMAL HAIR, PUT UP FOR RETAIL SALE CONTAINING 85 PERCENT OR MORE BY WEIGHT OF WOOL OR OF FINE ANIMAL HAIR : OTHER | 5% | 01/07/2017 | ||
51099000 | YARN OF WOOL OR FINE ANIMAL HAIR, PUT UP FOR RETAIL SALE OTHER | 5% | 01/07/2017 | ||
5110 | YARN OF COARSE ANIMAL HAIR OR OF HORSE HAIR (INCLUDING GIMPED HORSEHAIR YARN), WHETHER OR NOT PUT UP FOR RETAIL SALE | 5% | 01/07/2017 | ||
511000 | YARN OF COARSE ANIMAL HAIR OR OF HORSEHAIR (INCLUDING GIMPED HORSEHAIR YARN), WHETHER OR NOT PUT UP FOR RETAIL SALE | 5% | 01/07/2017 | ||
51100010 | YARN OF COARSE ANIMAL HAIR OR OF HORSE HAIR (INCLUDING GIMPED HORSEHAIR YARN), WHETHER OR NOT PUT UP FOR RETAIL SALE YARN OF COARSE ANIMAL HAIR OR OF HORSE-HAIR (INCLUDING GIMPED HORSEHAIR YARN), WHETHER OR NOT PUT UP FOR RETAIL SALE : PUT UP FOR RETAIL S | 5% | 01/07/2017 | ||
51100020 | YARN OF COARSE ANIMAL HAIR OR OF HORSE HAIR (INCLUDING GIMPED HORSEHAIR YARN), WHETHER OR NOT PUT UP FOR RETAIL SALE YARN OF COARSE ANIMAL HAIR OR OF HORSE-HAIR (INCLUDING GIMPED HORSEHAIR YARN), WHETHER OR NOT PUT UP FOR RETAIL SALE : OTHER | 5% | 01/07/2017 | ||
5111 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR – CONTAINING 85% OR MORE BY WEIGHT OF WOOL OR OF FINE ANIMAL HAIR : | 5% | 01/07/2017 | ||
511111 | OF A WEIGHT NOT EXCEEDING 300 G/ M2 | 5% | 01/07/2017 | ||
51111110 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR – CONTAINING 85 PERCENT OR MORE BY WEIGHT OF WOOL OR OF FINE ANIMAL HAIR : OF A WEIGHT NOT EXCEEDING 300 G/ M2: UNBLEACHED | 5% | 01/07/2017 | ||
51111120 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR – CONTAINING 85 PERCENT OR MORE BY WEIGHT OF WOOL OR OF FINE ANIMAL HAIR : OF A WEIGHT NOT EXCEEDING 300 G/ M2: BLEACHED | 5% | 01/07/2017 | ||
51111130 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR – CONTAINING 85 PERCENT OR MORE BY WEIGHT OF WOOL OR OF FINE ANIMAL HAIR : OF A WEIGHT NOT EXCEEDING 300 G/ M2: DYED | 5% | 01/07/2017 | ||
51111140 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR – CONTAINING 85 PERCENT OR MORE BY WEIGHT OF WOOL OR OF FINE ANIMAL HAIR : OF A WEIGHT NOT EXCEEDING 300 G/ M2: PRINTED | 5% | 01/07/2017 | ||
51111190 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR – CONTAINING 85 PERCENT OR MORE BY WEIGHT OF WOOL OR OF FINE ANIMAL HAIR : OF A WEIGHT NOT EXCEEDING 300 G/ M2: OTHER | 5% | 01/07/2017 | ||
511119 | OTHER | 5% | 01/07/2017 | ||
51111910 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR – CONTAINING 85 PERCENT OR MORE BY WEIGHT OF WOOL OR OF FINE ANIMAL HAIR : OTHER : UNBLEACHED | 5% | 01/07/2017 | ||
51111920 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR – CONTAINING 85 PERCENT OR MORE BY WEIGHT OF WOOL OR OF FINE ANIMAL HAIR : OTHER : BLEACHED | 5% | 01/07/2017 | ||
51111930 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR – CONTAINING 85 PERCENT OR MORE BY WEIGHT OF WOOL OR OF FINE ANIMAL HAIR : OTHER : DYED | 5% | 01/07/2017 | ||
51111940 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR – CONTAINING 85 PERCENT OR MORE BY WEIGHT OF WOOL OR OF FINE ANIMAL HAIR : OTHER : PRINTED | 5% | 01/07/2017 | ||
51111990 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR – CONTAINING 85 PERCENT OR MORE BY WEIGHT OF WOOL OR OF FINE ANIMAL HAIR : OTHER : OTHER | 5% | 01/07/2017 | ||
511120 | OTHER, MIXED MAINLY OR SOLELY WITH MAN-MADE FILAMENTS | 5% | 01/07/2017 | ||
51112010 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR OTHER, MIXED MAINLY OR SOLELY WITH MAN-MADE FILAMENTS : UNBLEACHED | 5% | 01/07/2017 | ||
51112020 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR OTHER, MIXED MAINLY OR SOLELY WITH MAN-MADE FILAMENTS : BLEACHED | 5% | 01/07/2017 | ||
51112030 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR OTHER, MIXED MAINLY OR SOLELY WITH MAN-MADE FILAMENTS : DYED | 5% | 01/07/2017 | ||
51112040 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR OTHER, MIXED MAINLY OR SOLELY WITH MAN-MADE FILAMENTS : PRINTED | 5% | 01/07/2017 | ||
51112090 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR OTHER, MIXED MAINLY OR SOLELY WITH MAN-MADE FILAMENTS : OTHER | 5% | 01/07/2017 | ||
511130 | OTHER, MIXED MAINLY OR SOLELY WITH MAN-MADE STAPLE FIBRES | 5% | 01/07/2017 | ||
51113010 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR OTHER, MIXED MAINLY OR SOLELY WITH MAN-MADE STAPLE FIBRES : UNBLEACHED | 5% | 01/07/2017 | ||
51113020 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR OTHER, MIXED MAINLY OR SOLELY WITH MAN-MADE STAPLE FIBRES : BLEACHED | 5% | 01/07/2017 | ||
51113030 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR OTHER, MIXED MAINLY OR SOLELY WITH MAN-MADE STAPLE FIBRES : DYED | 5% | 01/07/2017 | ||
51113040 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR OTHER, MIXED MAINLY OR SOLELY WITH MAN-MADE STAPLE FIBRES : PRINTED | 5% | 01/07/2017 | ||
51113090 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR OTHER, MIXED MAINLY OR SOLELY WITH MAN-MADE STAPLE FIBRES : OTHER | 5% | 01/07/2017 | ||
511190 | OTHER | 5% | 01/07/2017 | ||
51119010 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR OTHER : UNBLEACHED | 5% | 01/07/2017 | ||
51119020 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR OTHER : BLEACHED | 5% | 01/07/2017 | ||
51119030 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR OTHER : DYED | 5% | 01/07/2017 | ||
51119040 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR OTHER : PRINTED | 5% | 01/07/2017 | ||
51119090 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR OTHER : OTHER | 5% | 01/07/2017 | ||
5112 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR – CONTAINING 85% OR MORE BY WEIGHT OF WOOL OR OF FINE ANIMAL HAIR : | 5% | 01/07/2017 | ||
511211 | OF A WEIGHT NOT EXCEEDING 200 G/M2 | 5% | 01/07/2017 | ||
51121110 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR – CONTAINING 85% OR MORE BY WEIGHT OF WOOL OR OF FINE ANIMAL HAIR : OF A WEIGHT NOT EXCEEDING 200 G/M2: UNBLEACHED | 5% | 01/07/2017 | ||
51121120 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR – CONTAINING 85% OR MORE BY WEIGHT OF WOOL OR OF FINE ANIMAL HAIR : OF A WEIGHT NOT EXCEEDING 200 G/M2: BLEACHED | 5% | 01/07/2017 | ||
51121130 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR – CONTAINING 85% OR MORE BY WEIGHT OF WOOL OR OF FINE ANIMAL HAIR : OF A WEIGHT NOT EXCEEDING 200 G/M2: DYED | 5% | 01/07/2017 | ||
51121140 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR – CONTAINING 85% OR MORE BY WEIGHT OF WOOL OR OF FINE ANIMAL HAIR : OF A WEIGHT NOT EXCEEDING 200 G/M2: PRINTED | 5% | 01/07/2017 | ||
51121190 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR – CONTAINING 85% OR MORE BY WEIGHT OF WOOL OR OF FINE ANIMAL HAIR : OF A WEIGHT NOT EXCEEDING 200 G/M2: OTHER | 5% | 01/07/2017 | ||
511219 | OTHER | 5% | 01/07/2017 | ||
51121910 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR – CONTAINING 85% OR MORE BY WEIGHT OF WOOL OR OF FINE ANIMAL HAIR : OTHER : UNBLEACHED | 5% | 01/07/2017 | ||
51121920 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR – CONTAINING 85% OR MORE BY WEIGHT OF WOOL OR OF FINE ANIMAL HAIR : OTHER : BLEACHED | 5% | 01/07/2017 | ||
51121930 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR – CONTAINING 85% OR MORE BY WEIGHT OF WOOL OR OF FINE ANIMAL HAIR : OTHER : DYED | 5% | 01/07/2017 | ||
51121940 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR – CONTAINING 85% OR MORE BY WEIGHT OF WOOL OR OF FINE ANIMAL HAIR : OTHER : PRINTED | 5% | 01/07/2017 | ||
51121990 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR – CONTAINING 85% OR MORE BY WEIGHT OF WOOL OR OF FINE ANIMAL HAIR : OTHER : OTHER | 5% | 01/07/2017 | ||
511220 | OTHER, MIXED MAINLY OR SOLELY WITH MAN-MADE FILAMENTS | 5% | 01/07/2017 | ||
51122010 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR OTHER, MIXED MAINLY OR SOLELY WITH MAN-MADE FILAMENTS: UNBLEACHED | 5% | 01/07/2017 | ||
51122020 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR OTHER, MIXED MAINLY OR SOLELY WITH MAN-MADE FILAMENTS: BLEACHED | 5% | 01/07/2017 | ||
51122030 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR OTHER, MIXED MAINLY OR SOLELY WITH MAN-MADE FILAMENTS: DYED | 5% | 01/07/2017 | ||
51122040 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR OTHER, MIXED MAINLY OR SOLELY WITH MAN-MADE FILAMENTS: PRINTED | 5% | 01/07/2017 | ||
51122090 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR OTHER, MIXED MAINLY OR SOLELY WITH MAN-MADE FILAMENTS: OTHER | 5% | 01/07/2017 | ||
511230 | OTHER, MIXED MAINLY OR SOLELY WITH MAN-MADE STAPLE FIBRES | 5% | 01/07/2017 | ||
51123010 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR OTHER, MIXED MAINLY OR SOLELY WITH MAN-MADE STAPLE FIBRES : UNBLEACHED | 5% | 01/07/2017 | ||
51123020 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR OTHER, MIXED MAINLY OR SOLELY WITH MAN-MADE STAPLE FIBRES : BLEACHED | 5% | 01/07/2017 | ||
51123030 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR OTHER, MIXED MAINLY OR SOLELY WITH MAN-MADE STAPLE FIBRES : DYED | 5% | 01/07/2017 | ||
51123040 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR OTHER, MIXED MAINLY OR SOLELY WITH MAN-MADE STAPLE FIBRES : PRINTED | 5% | 01/07/2017 | ||
51123090 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR OTHER, MIXED MAINLY OR SOLELY WITH MAN-MADE STAPLE FIBRES : OTHER | 5% | 01/07/2017 | ||
511290 | OTHER | 5% | 01/07/2017 | ||
51129010 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR OTHER : UNBLEACHED | 5% | 01/07/2017 | ||
51129020 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR OTHER : BLEACHED | 5% | 01/07/2017 | ||
51129030 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR OTHER : DYED | 5% | 01/07/2017 | ||
51129040 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR OTHER : PRINTED | 5% | 01/07/2017 | ||
51129050 | WOVEN FABRICS OF COMBED WOOL, OR OF COMBED FINE ANIMAL HAIR -OF HANDLOOM | 5% | 01/07/2017 | ||
51129090 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR OTHER : OTHER | 5% | 01/07/2017 | ||
5113 | WOVEN FABRICS OF COARSE ANIMAL HAIR OR OF HORSE HAIR | 5% | 01/07/2017 | ||
511300 | WOVEN FABRICS OF COARSE ANIMAL HAIR OR OF HORSE HAIR | 5% | 01/07/2017 | ||
51130010 | WOVEN FABRICS OF COARSE ANIMAL HAIR OR OF HORSE HAIR WOVEN FABRICS OF COARSE ANIMAL HAIR OR OF HORSE HAIR : UNBLEACHED | 5% | 01/07/2017 | ||
51130020 | WOVEN FABRICS OF COARSE ANIMAL HAIR OR OF HORSE HAIR WOVEN FABRICS OF COARSE ANIMAL HAIR OR OF HORSE HAIR : BLEACHED | 5% | 01/07/2017 | ||
51130030 | WOVEN FABRICS OF COARSE ANIMAL HAIR OR OF HORSE HAIR WOVEN FABRICS OF COARSE ANIMAL HAIR OR OF HORSE HAIR : DYED | 5% | 01/07/2017 | ||
51130040 | WOVEN FABRICS OF COARSE ANIMAL HAIR OR OF HORSE HAIR WOVEN FABRICS OF COARSE ANIMAL HAIR OR OF HORSE HAIR : PRINTED | 5% | 01/07/2017 | ||
51130090 | WOVEN FABRICS OF COARSE ANIMAL HAIR OR OF HORSE HAIR WOVEN FABRICS OF COARSE ANIMAL HAIR OR OF HORSE HAIR : OTHER | 5% | 01/07/2017 | ||
511991 | SILKWORM PUPAE | 0% | 01/07/2017 | ||
511992 | SINEWS AND TENDONS | 0% | 01/07/2017 | ||
511999 | OTHER | 0% | 01/07/2017 |
Visited 141 Times, 3 Visits today