LLP Agreement Stamp Duty State Wise
The filing of the LLP agreement with the Ministry of Corporate Affairs is the final step in registering a limited liability partnership. After 30 days of acquiring the LLP incorporation certificate, the LLP agreement, duly signed by the LLP’s partners, must be filed. The penalty for failing to file an LLP agreement is Rs.100 per day, with no maximum. After incorporation, it is crucial to promptly develop and file the LLP agreement.
LLP Agreement
The LLP Agreement must be printed on paper without a judicial stamp. After printed on stamp paper, the document must be signed and notarized by the Partners of the LLP. The value of the stamp paper on which the LLP agreement must be printed or the stamp duty that must be paid on the LLP agreement depends on the state of incorporation and the amount of the partners’ capital contributions.
Tax on the LLP Agreement
According to the State Stamp Act, the Stamp Duty payable on an LLP Agreement varies per state. In accordance with the Finance Law of 2009, the stamp duty applicable to partnership agreements is also applicable to limited liability partnerships (LLP).
The following are the LLP agreement stamp duties due for various Indian states:
STATE | Less than Rs.1 Lakh | Rs. 1 Lakh to Rs. 5 Lakh | Rs. 5 Lakh to Rs. 10 Lakh | Rs. 10 Lakh & Above |
Andhra Pradesh | 500 | 500 | 500 | 500 |
Arunachal Pradesh | 100 | 100 | 100 | 100 |
Assam | 100 | 100 | 100 | 100 |
Bihar | 2500 | 5000 | 5000 | 5000 |
Chhattisgarh | 2000 | 2000 – 5000 | 5000 | 5000 |
Goa | 150 | 150 | 150 | 150 |
Gujarat | 1000 | 2000 – 5000 | 6000 – 10000 | 10000 |
Haryana | 1000 | 1000 | 1000 | 1000 |
Himachal Pradesh | 100 | 100 | 100 | 100 |
Jammu Kashmir | 100 | 100 | 100 | 100 |
Jharkhand | 2500 | 5000 | 5000 | 5000 |
Karnataka | 1000 | 1000 | 1000 | 1000 + (500 For Every 5 Lakh Increase) |
Kerala | 5000 | 5000 | 5000 | 5000 |
Madhya Pradesh | 2000 | 2000 – 5000 | 5000 | 5000 |
Maharashtra | 1% of Capital(minimum of 500) | % of Capital | % of Capital | 1% of Capital(15000 Max) |
Manipur | 100 | 100 | 100 | 100 |
Meghalaya | 100 | 100 | 100 | 100 |
Mizoram | 100 | 100 | 100 | 100 |
Nagaland | 100 | 100 | 100 | 100 |
New Delhi | 1% of Capital | 1% of Capital | 1% of Capital (Max: 5000) | 1% of Capital (Max: 5000) |
Orissa | 200 | 200 | 200 | 200 |
Punjab | 1000 | 1000 | 1000 | 1000 |
Rajasthan | 4000 (Min of 2000) | 2000 on every 50000 multiple, max of 10,000 | 10000 | 10000 |
Sikkim | 100 | 100 | 100 | 100 |
Tamil Nadu | 300 | 300 | 300 | 300 |
Tripura | 100 | 100 | 100 | 100 |
Uttar Pradesh | 750 | 750 | 750 | 750 |
Uttarakhand | 750 | 750 | 750 | 750 |
West Bengal | 150 | 150 | 150 | 150 |
Dadra and Nagar Haveli | 1000 | 2000 – 5000 | 6000 – 10000 | 10000 |
Daman and Diu | 150 | 150 | 150 | 150 |
Visited 151 Times, 4 Visits today