GST Registration Guide to GST Chapter 16 | Get Enrolled Now
Notes
- This GST Registration Chapter 16 doesn’t cover meat, meat offal, fish, scavengers, mollusks or other sea-going spineless creatures, ready or saved by the cycles determined in GST Chapter 2 or 3 or heading 0504.
- Food arrangements fall in this Chapter given that they contain over 20% by weight of wiener, meat, meat offal, blood, fish, scavengers, mollusks or other oceanic spineless creatures, or any mix thereof. In situations where the readiness contains at least two of the items referenced above, it is characterized in the heading of Chapter 16 relating to the part or parts which prevail by weight. These arrangements don’t make a difference to the stuffed results of heading 1902 or to the arrangements of heading 2103 or 2104.
HSN Code | Description | Rate (%) | Effective Date |
1602 | OTHER PREPARED OR PRESERVED MEAT, MEAT OFFAL OR BLOOD | 12% | 01/07/2017 |
16021000 | OTHER PREPARED OR PRESERVED MEAT, MEAT OFFAL OR BLOOD HOMOGENISED PREPARATIONS | 12% | 01/07/2017 |
16022000 | OTHER PREPARED OR PRESERVED MEAT, MEAT OFFAL OR BLOOD OF LIVER OF ANY ANIMAL | 12% | 01/07/2017 |
16023100 | OTHER PREPARED OR PRESERVED MEAT, MEAT OFFAL OR BLOOD OF POULTRY OF HEADING 0105 : OF TURKEYS | 12% | 01/07/2017 |
16023200 | OTHER PREPARED OR PRESERVED MEAT, MEAT OFFAL OR BLOOD OF POULTRY OF HEADING 0105 : OF FOWLS OF THE SPECIES GALLUS DOMESTICUS | 12% | 01/07/2017 |
16023900 | OTHER PREPARED OR PRESERVED MEAT, MEAT OFFAL OR BLOOD OF POULTRY OF HEADING 0105 : OTHER | 12% | 01/07/2017 |
16024100 | OTHER PREPARED OR PRESERVED MEAT, MEAT OFFAL OR BLOOD OF SWINE : HAMS AND CUTS THEREOF | 12% | 01/07/2017 |
16024200 | OTHER PREPARED OR PRESERVED MEAT, MEAT OFFAL OR BLOOD OF SWINE : SHOULDERS AND CUTS THEREOF | 12% | 01/07/2017 |
16024900 | OTHER PREPARED OR PRESERVED MEAT, MEAT OFFAL OR BLOOD OF SWINE : OTHER, INCLUDING MIXTURES | 12% | 01/07/2017 |
16025000 | OTHER PREPARED OR PRESERVED MEAT, MEAT OFFAL OR BLOOD OF BOVINE ANIMALS | 12% | 01/07/2017 |
16029000 | OTHER PREPARED OR PRESERVED MEAT, MEAT OFFAL OR BLOOD OTHER, INCLUDING PREPARATIONS OF BLOOD OF ANY ANIMAL | 12% | 01/07/2017 |
1603 | EXTRACTS AND JUICES OF MEAT, FISH OR CRUSTACEANS, MOLLUSCS OR OTHER AQUATIC INVERTEBRATES | 12% | 01/07/2017 |
160300 | EXTRACTS AND JUICES OF MEAT, FISH OR CRUSTACEANS, MOLLUSCS OR OTHER AQUATIC INVERTEBRATES | 12% | 01/07/2017 |
16030010 | EXTRACTS AND JUICES OF MEAT, FISH OR CRUSTACEANS, MOLLUSCS OR OTHER AQUATIC INVERTEBRATES EXTRACTS AND JUICES OF MEAT, FISH OR CRUSTACEANS, MOLLUSCS OR OTHER AQUATIC INVERTEBRATES : EXTRACTS AND JUICES OF MEAT | 12% | 01/07/2017 |
16030020 | EXTRACTS AND JUICES OF MEAT, FISH OR CRUSTACEANS, MOLLUSCS OR OTHER AQUATIC INVERTEBRATES EXTRACTS AND JUICES OF MEAT, FISH OR CRUSTACEANS, MOLLUSCS OR OTHER AQUATIC INVERTEBRATES : EXTRACTS OF FISH | 12% | 01/07/2017 |
16030090 | EXTRACTS AND JUICES OF MEAT, FISH OR CRUSTACEANS, MOLLUSCS OR OTHER AQUATIC INVERTEBRATESEXTRACTS AND JUICES OF MEAT, FISH OR CRUSTACEANS, MOLLUSCS OR OTHER AQUATIC INVERTEBRATES : OTHER | 12% | 01/07/2017 |
1604 | PREPARED OR PRESERVED FISH; CAVIAR AND CAVIAR SUBSTITUTES PREPARED FROM FISH EGGS – FISH, WHOLE OR IN PIECES, BUT NOT MINCED : | 12% | 01/07/2017 |
16041100 | PREPARED OR PRESERVED FISH; CAVIAR AND CAVIAR SUBSTITUTES PREPARED FROM FISH EGGS FISH, WHOLE OR IN PIECES, BUT NOT MINCED : SALMON | 12% | 01/07/2017 |
160412 | HERRINGS | 12% | 01/07/2017 |
16041210 | PREPARED OR PRESERVED FISH; CAVIAR AND CAVIAR SUBSTITUTES PREPARED FROM FISH EGGS FISH, WHOLE OR IN PIECES, BUT NOT MINCED : HERRINGS : PICKLED | 12% | 01/07/2017 |
16041290 | PREPARED OR PRESERVED FISH; CAVIAR AND CAVIAR SUBSTITUTES PREPARED FROM FISH EGGS FISH, WHOLE OR IN PIECES, BUT NOT MINCED : HERRINGS : OTHER | 12% | 01/07/2017 |
160413 | SARDINES, SARDINELLA AND BRISLING OR SPRATS | 12% | 01/07/2017 |
16041310 | PREPARED OR PRESERVED FISH; CAVIAR AND CAVIAR SUBSTITUTES PREPARED FROM FISH EGGS FISH, WHOLE OR IN PIECES, BUT NOT MINCED : SARDINES, SARDINELLA AND BRISLING OR SPRATS : SARDINES, SARDINELLA AND BRISLING | 12% | 01/07/2017 |
16041320 | PREPARED OR PRESERVED FISH; CAVIAR AND CAVIAR SUBSTITUTES PREPARED FROM FISH EGGS FISH, WHOLE OR IN PIECES, BUT NOT MINCED : SARDINES, SARDINELLA AND BRISLING OR SPRATS : SPRATS | 12% | 01/07/2017 |
160414 | TUNAS, SKIPJACK AND BONITO (SARDA SPP.) | 12% | 01/07/2017 |
16041410 | PREPARED OR PRESERVED FISH; CAVIAR AND CAVIAR SUBSTITUTES PREPARED FROM FISH EGGS FISH, WHOLE OR IN PIECES, BUT NOT MINCED : TUNAS, SKIPJACK AND BONITO (SARDA SPP.) : TUNAS | 12% | 01/07/2017 |
16041490 | PREPARED OR PRESERVED FISH; CAVIAR AND CAVIAR SUBSTITUTES PREPARED FROM FISH EGGS FISH, WHOLE OR IN PIECES, BUT NOT MINCED : TUNAS, SKIPJACK AND BONITO (SARDA SPP.) : OTHER | 12% | 01/07/2017 |
16041500 | PREPARED OR PRESERVED FISH; CAVIAR AND CAVIAR SUBSTITUTES PREPARED FROM FISH EGGS FISH, WHOLE OR IN PIECES, BUT NOT MINCED : MACKEREL | 12% | 01/07/2017 |
16041600 | PREPARED OR PRESERVED FISH; CAVIAR AND CAVIAR SUBSTITUTES PREPARED FROM FISH EGGS FISH, WHOLE OR IN PIECES, BUT NOT MINCED : ANCHOVIES | 12% | 01/07/2017 |
160417 | EELS | 12% | 01/07/2017 |
16041700 | PREPARED OR PRESERVED FISH; CAVIAR AND CAVIAR SUBSTITUTES PREPARED FROM FISH EGGS– EELS | 12% | 01/07/2017 |
16041800 | SHARK FINS | 12% | 01/07/2017 |
16041900 | PREPARED OR PRESERVED FISH; CAVIAR AND CAVIAR SUBSTITUTES PREPARED FROM FISH EGGS FISH, WHOLE OR IN PIECES, BUT NOT MINCED : OTHER | 12% | 01/07/2017 |
16042000 | PREPARED OR PRESERVED FISH; CAVIAR AND CAVIAR SUBSTITUTES PREPARED FROM FISH EGGS OTHER PREPARED OR PRESERVED FISH | 12% | 01/07/2017 |
160431 | CAVIAR | 12% | 01/07/2017 |
16043100 | PREPARED OR PRESERVED FISH; CAVIAR AND CAVIAR SUBSTITUTES PREPARED FROM FISH EGGS-CAVIAR AND CAVIAR SUBSTITUTES — CAVIAR | 12% | 01/07/2017 |
160432 | CAVIAR SUBSTITUTES | 12% | 01/07/2017 |
16043200 | PREPARED OR PRESERVED FISH; CAVIAR AND CAVIAR SUBSTITUTES PREPARED FROM FISH EGGS- CAVIAR AND CAVIAR SUBSTITUTES — CAVIAR SUBSTITUTES | 12% | 01/07/2017 |
1605 | CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES, PREPARED OR PRESERVED | 12% | 01/07/2017 |
16051000 | CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES, PREPARED OR PRESERVED CRAB | 12% | 01/07/2017 |
160521 | SHRIMPS AND PRAWNS NOT IN AIRTIGHT CONTAINER | 12% | 01/07/2017 |
16052100 | CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES, PREPARED OR PRESERVED SHRIMPS – SHRIMPS AND PRAWNS –NOT IN AIRTIGHT CONTAINER | 12% | 01/07/2017 |
160529 | OTHER | 12% | 01/07/2017 |
16052900 | CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES, PREPARED OR PRESERVED SHRIMPS AND PRAWNS-SHRIMPTS AND PRAWNS — OTHER | 12% | 01/07/2017 |
16053000 | CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES, PREPARED OR PRESERVED LOBSTER | 12% | 01/07/2017 |
16054000 | CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES, PREPARED OR PRESERVED OTHER CRUSTACEANS | 12% | 01/07/2017 |
160551 | OYSTERS | 12% | 01/07/2017 |
16055100 | CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES, PREPARED OR PRESERVED- MOLLUSCS — OYSTERS | 12% | 01/07/2017 |
160552 | SCALLOPS, INCLUDING QUEEN SCALLOPS | 12% | 01/07/2017 |
16055200 | CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES, PREPARED OR PRESERVED- MOLLUSCS– SCALLOPS, INCLUDING QUEEN SCALLOPS | 12% | 01/07/2017 |
160553 | MUSSELS | 12% | 01/07/2017 |
16055300 | CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES, PREPARED OR PRESERVED- MOLLUSCS–MUSSELS | 12% | 01/07/2017 |
160554 | CUTTLE FISH AND SQUID | 12% | 01/07/2017 |
16055400 | CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES, PREPARED OR PRESERVED- MOLLUSCS–CUTTLE FISH AND SQUID | 12% | 01/07/2017 |
160555 | OCTOPUS | 12% | 01/07/2017 |
16055500 | CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES, PREPARED OR PRESERVED- MOLLUSCS- OCTOPUS | 12% | 01/07/2017 |
160556 | CLAMS, COCKLES AND ARKSHELLS | 12% | 01/07/2017 |
16055600 | CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES, PREPARED OR PRESERVED- MOLLUSCS-CLAMS, COCKLES AND ARKSHELLS | 12% | 01/07/2017 |
160557 | ABALONE | 12% | 01/07/2017 |
16055700 | CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES, PREPARED OR PRESERVED- MOLLUSCS–ABALONE | 12% | 01/07/2017 |
160558 | SNAILS, OTHER THAN SEA SNAILS | 12% | 01/07/2017 |
16055800 | CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES, PREPARED OR PRESERVED- MOLLUSCS–SNAILS, OTHER THAN SEA SNAILS | 12% | 01/07/2017 |
160559 | OTHER | 12% | 01/07/2017 |
16055900 | CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES, PREPARED OR PRESERVED- MOLLUSCS–OTHER | 12% | 01/07/2017 |
160561 | SEA CUCUMBERS | 12% | 01/07/2017 |
16056100 | CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES, PREPARED OR PRESERVED-OTHER AQUATIC INVERTEBRATES–SEA CUCUMBERS | 12% | 01/07/2017 |
160562 | SEA URCHINS | 12% | 01/07/2017 |
16056200 | CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES, PREPARED OR PRESERVED-OTHER AQUATIC INVERTEBRATES– SEA URCHINS | 12% | 01/07/2017 |
160563 | JELLYFISH | 12% | 01/07/2017 |
16056300 | CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES, PREPARED OR PRESERVED-OTHER AQUATIC INVERTEBRATES–JELLYFISH | 12% | 01/07/2017 |
160569 | OTHER | 12% | 01/07/2017 |
16056900 | CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES, PREPARED OR PRESERVED-OTHER AQUATIC INVERTEBRATES–OTHER | 12% | 01/07/2017 |
160590 | OTHER | 12% | 01/07/2017 |
Visited 137 Times, 1 Visit today