GST Rate & HSN Code for Man-made staple fibres – Chapter 55
Important Notes for GST Chapter 55;
- Headings 5501 and 5502 apply just to man-made fiber tow, comprising of equal fibers of a uniform length equivalent to the length of the tow, meeting the accompanying details:
- length of tow surpassing 2 m;
- wind under 5 turns for every meter;
- estimating per fiber under 67 decitex;
- manufactured fiber tow as it were: the tow should be drawn, in other words, be unequipped for being extended by over 100 percent of its length;
- complete estimation of tow more than 20,000 decitex.
- Tow of a length not surpassing 2 m is to be arranged in heading 5503 or 5504.
HSN Code | Description | Rate (%) | CESS (%) | Effective Date | Rate Revision |
5501 | WOOL, NOT CARDED OR COMBED : SYNTHETIC FILAMENT TOW | 18% | 01/07/2017 | ||
55011000 | SYNTHETIC FILAMENT TOW – OF NYLON OR OTHER POLYAMIDES | 18% | 01/07/2017 | ||
55012000 | SYNTHETIC FILAMENT TOW – OF POLYESTERS | 18% | 01/07/2017 | ||
55013000 | SYNTHETIC FILAMENT TOW – ACRYLIC OR MODACRYLIC | 18% | 01/07/2017 | ||
55014000 | SYNTHETIC FILAMENT TOW – OF POLYPROPYLENE | 18% | 01/07/2017 | ||
550190 | OTHER | 18% | 01/07/2017 | ||
55019010 | SYNTHETIC FILAMENT TOW – OTHER : OF POLYPROPYLENE | 18% | 01/07/2017 | ||
55019090 | SYNTHETIC FILAMENT TOW – OTHER : OTHER | 18% | 01/07/2017 | ||
5502 | ARTIFICIAL FILAMENT TOW | 18% | 01/07/2017 | ||
550200 | ARTIFICIAL FILAMENT TOW | 18% | 01/07/2017 | ||
55020010 | ARTIFICIAL FILAMENT TOW – ARTIFICIAL FILAMENT TOW : ACETATE RAYON TOW | 18% | 01/07/2017 | ||
55020020 | ARTIFICIAL FILAMENT TOW – ARTIFICIAL FILAMENT TOW : VISCOSE RAYON TOW | 18% | 01/07/2017 | ||
55020090 | ARTIFICIAL FILAMENT TOW – ARTIFICIAL FILAMENT TOW : OTHER | 18% | 01/07/2017 | ||
550210 | OF CELLULOSE ACETATE; | 18% | 01/07/2017 | ||
55021010 | VISCOSE RAYON TOW | 18% | 01/07/2017 | ||
55021090 | OTHER | 18% | 01/07/2017 | ||
550290 | OTHER; | 18% | 01/07/2017 | ||
55029010 | VISCOSE RAYON TOW | 18% | 01/07/2017 | ||
55029090 | OTHER | 18% | 01/07/2017 | ||
5503 | SYNTHETIC STAPLE FIBRES, NOT CARDED, COMBED OR OTHERWISE PROCESSED FOR SPINNING – OF NYLON OR OTHER POLYAMIDES | 18% | 01/07/2017 | ||
55031000 | SYNTHETIC STAPLE FIBRES, NOT CARDED, COMBED OR OTHERWISE PROCESSED FOR SPINNING – OF NYLON OR OTHER POLYAMIDES | 18% | 01/07/2017 | ||
55031100 | SYNTHETIC STAPLE FIBRES, NOT CARDED, COMBED OR OTHERWISE PROCESSED FOR SPINNING – OF NYLON OR OTHER POLYAMIDES – OF ARAMIDES | 18% | 01/07/2017 | ||
55031900 | SYNTHETIC STAPLE FIBRES, NOT CARDED, COMBED OR OTHERWISE PROCESSED FOR SPINNING – OF NYLON OR OTHER POLYAMIDES-OTHERS | 18% | 01/07/2017 | ||
55032000 | SYNTHETIC STAPLE FIBRES, NOT CARDED, COMBED OR OTHERWISE PROCESSED FOR SPINNING – OF POLYESTERS | 18% | 01/07/2017 | ||
55033000 | SYNTHETIC STAPLE FIBRES, NOT CARDED, COMBED OR OTHERWISE PROCESSED FOR SPINNING – ACRYLIC OR MODACRYLIC | 18% | 01/07/2017 | ||
55034000 | SYNTHETIC STAPLE FIBRES, NOT CARDED, COMBED OR OTHERWISE PROCESSED FOR SPINNING – OF POLYPROPYLENE | 18% | 01/07/2017 | ||
550390 | OTHER | 18% | 01/07/2017 | ||
55039010 | SYNTHETIC STAPLE FIBRES, NOT CARDED, COMBED OR OTHERWISE PROCESSED FOR SPINNING – OTHER : POLYVINYL STAPLE FIBRE | 18% | 01/07/2017 | ||
55039020 | SYNTHETIC STAPLE FIBRES, NOT CARDED, COMBED OR OTHERWISE PROCESSED FOR SPINNING – OTHER : POLYVINYL CHLORIDE STAPLE FIBRE | 18% | 01/07/2017 | ||
55039090 | SYNTHETIC STAPLE FIBRES, NOT CARDED, COMBED OR OTHERWISE PROCESSED FOR SPINNING – OTHER : OTHER | 18% | 01/07/2017 | ||
5504 | ARTIFICIAL STAPLE FIBRES, NOT CARDED, COMBED OR OTHERWISE PROCESSED FOR SPINNING | 18% | 01/07/2017 | ||
550410 | OF VISCOSE RAYON | 18% | 01/07/2017 | ||
55041000 | ARTIFICIAL STAPLE FIBRES, NOT CARDED, COMBED OR OTHERWISE PROCESSED FOR SPINNING – OF VISCOSE RAYON | 18% | 01/07/2017 | ||
55041010 | OBTAINED FROM WOOD OTHER THAN BAMBOO | 18% | 01/07/2017 | ||
55041020 | OBTAINED FROM BAMBOO | 18% | 01/07/2017 | ||
55041090 | OTHER | 18% | 01/07/2017 | ||
550490 | OTHER | 18% | 01/07/2017 | ||
55049010 | ARTIFICIAL STAPLE FIBRES, NOT CARDED, COMBED OR OTHERWISE PROCESSED FOR SPINNING – OTHER ACETATE RAYON STAPLE FIBRE | 18% | 01/07/2017 | ||
55049020 | ARTIFICIAL STAPLE FIBRES, NOT CARDED, COMBED OR OTHERWISE PROCESSED FOR SPINNING – OTHER POLYNOSIC STAPLE FIBRE | 18% | 01/07/2017 | ||
55049030 | ARTIFICIAL STAPLE FIBRES, NOT CARDED, COMBED OR OTHERWISE PROCESSED FOR SPINNING – OTHER HIGH WET MODULUS STAPLE FIBRE | 18% | 01/07/2017 | ||
55049090 | ARTIFICIAL STAPLE FIBRES, NOT CARDED, COMBED OR OTHERWISE PROCESSED FOR SPINNING – OTHER OTHER | 18% | 01/07/2017 | ||
5505 | WASTE (INCLUDING NOILS, YARN WASTE AND GARNETTED STOCK) OF MAN-MADE FIBRES | 18% | 01/07/2017 | ||
550510 | OF SYNTHETIC FIBERS | 18% | 01/07/2017 | ||
55051010 | WASTE (INCLUDING NOILS, YARN WASTE AND GARNETTED STOCK) OF MAN-MADE FIBRES – OF SYNTHETIC FIBERS : OF ACRYLIC | 18% | 01/07/2017 | ||
55051090 | WASTE (INCLUDING NOILS, YARN WASTE AND GARNETTED STOCK) OF MAN-MADE FIBRES – OF SYNTHETIC FIBERS : OTHER | 18% | 01/07/2017 | ||
55052000 | WASTE (INCLUDING NOILS, YARN WASTE AND GARNETTED STOCK) OF MAN-MADE FIBRES OF ARTIFICIAL FIBRES | 18% | 01/07/2017 | ||
5506 | SYNTHETIC STAPLE FIBRES, CARDED COMBED OR OTHERWISE PROCESSED FOR SPINNING | 18% | 01/07/2017 | ||
55061000 | SYNTHETIC STAPLE FIBRES, CARDED COMBED OR OTHERWISE PROCESSED FOR SPINNING – OF NYLON OR OTHER POLYAMIDES | 18% | 01/07/2017 | ||
55062000 | SYNTHETIC STAPLE FIBRES, CARDED COMBED OR OTHERWISE PROCESSED FOR SPINNING – OF POLYESTERS | 18% | 01/07/2017 | ||
55063000 | SYNTHETIC STAPLE FIBRES, CARDED COMBED OR OTHERWISE PROCESSED FOR SPINNING – ACRYLIC OR MODACRYLIC | 18% | 01/07/2017 | ||
55064000 | OF POLYPROPYLENE | 18% | 01/07/2017 | ||
550690 | OTHER | 18% | 01/07/2017 | ||
55069010 | SYNTHETIC STAPLE FIBRES, CARDED COMBED OR OTHERWISE PROCESSED FOR SPINNING – OTHER : POLYPROPYLENE TOPS | 18% | 01/07/2017 | ||
55069090 | SYNTHETIC STAPLE FIBRES, CARDED COMBED OR OTHERWISE PROCESSED FOR SPINNING – OTHER : OTHER | 18% | 01/07/2017 | ||
5507 | ARTIFICIAL STAPLE FIBRES, CARDED, COMBED OR OTHERWISE PROCESSED FOR SPINNING | 18% | 01/07/2017 | ||
550700 | ARTIFICIAL STAPLE FIBRES, CARDED, COMBED OR OTHERWISE PROCESSED FOR SPINNING | 18% | 01/07/2017 | ||
55070010 | ARTIFICIAL STAPLE FIBRES, CARDED, COMBED OR OTHERWISE PROCESSED FOR SPINNING – ARTIFICIAL STAPLE FIBRES, CARDED, COMBED OR OTHERWISE PROCESSED FOR SPINNING : ACETATE RAYON TOPS | 18% | 01/07/2017 | ||
55070020 | ARTIFICIAL STAPLE FIBRES, CARDED, COMBED OR OTHERWISE PROCESSED FOR SPINNING – ARTIFICIAL STAPLE FIBRES, CARDED, COMBED OR OTHERWISE PROCESSED FOR SPINNING : VISCOSE TOPS | 18% | 01/07/2017 | ||
55070030 | ARTIFICIAL STAPLE FIBRES, CARDED, COMBED OR OTHERWISE PROCESSED FOR SPINNING – ARTIFICIAL STAPLE FIBRES, CARDED, COMBED OR OTHERWISE PROCESSED FOR SPINNING : POLYNOSIC TOPS | 18% | 01/07/2017 | ||
55070040 | ARTIFICIAL STAPLE FIBRES, CARDED, COMBED OR OTHERWISE PROCESSED FOR SPINNING – ARTIFICIAL STAPLE FIBRES, CARDED, COMBED OR OTHERWISE PROCESSED FOR SPINNING : HIGH WET MODULUS TOPS | 18% | 01/07/2017 | ||
55070090 | ARTIFICIAL STAPLE FIBRES, CARDED, COMBED OR OTHERWISE PROCESSED FOR SPINNING – ARTIFICIAL STAPLE FIBRES, CARDED, COMBED OR OTHERWISE PROCESSED FOR SPINNING : OTHER | 18% | 01/07/2017 | ||
5508 | SEWING THREAD OF MAN-MADE STAPLE FIBRES, WHETHER OR NOT PUT UP FOR RETAIL SALE | 12% | 13/10/2017 | ||
55081000 | SEWING THREAD OF MAN-MADE STAPLE FIBRES, WHETHER OR NOT PUT UP FOR RETAIL SALE – OF SYNTHETIC STAPLE FIBRES | 12% | 13/10/2017 | ||
55082000 | SEWING THREAD OF MAN-MADE STAPLE FIBRES, WHETHER OR NOT PUT UP FOR RETAIL SALE – OF ARTIFICIAL STAPLE FIBRES | 12% | 13/10/2017 | ||
5509 | YARN (OTHER THAN SEWING THREAD) OF SYNTHETIC STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – CONTAINING 85% OR MORE BY WEIGHT OF STAPLE FIBRES OF NYLON OR OTHER POLYAMIDES | 12% | 13/10/2017 | ||
55091100 | YARN (OTHER THAN SEWING THREAD) OF SYNTHETIC STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – CONTAINING 85% OR MORE BY WEIGHT OF STAPLE FIBRES OF NYLON OR OTHER POLYAMIDES : SINGLE YARN | 12% | 13/10/2017 | ||
55091200 | YARN (OTHER THAN SEWING THREAD) OF SYNTHETIC STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – CONTAINING 85% OR MORE BY WEIGHT OF STAPLE FIBRES OF NYLON OR OTHER POLYAMIDES : MULTIPLE (FOLDED) OR CABLED YARN | 12% | 13/10/2017 | ||
55092100 | YARN (OTHER THAN SEWING THREAD) OF SYNTHETIC STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – CONTAINING 85% OR MORE BY WEIGHT OF POLYESTER STAPLE FIBRES : SINGLE YARN | 12% | 13/10/2017 | ||
55092200 | YARN (OTHER THAN SEWING THREAD) OF SYNTHETIC STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – CONTAINING 85% OR MORE BY WEIGHT OF POLYESTER STAPLE FIBRES : MULTIPLE (FOLDED) OR CABLED YARN | 12% | 13/10/2017 | ||
55093100 | YARN (OTHER THAN SEWING THREAD) OF SYNTHETIC STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – CONTAINING 85% OR MORE BY WEIGHT OF ACRYLIC OR MODACRYLIC STAPLE FIBRES : SINGLE YARN | 12% | 13/10/2017 | ||
55093200 | YARN (OTHER THAN SEWING THREAD) OF SYNTHETIC STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – CONTAINING 85% OR MORE BY WEIGHT OF ACRYLIC OR MODACRYLIC STAPLE FIBRES : MULTIPLE (FOLDED) OR CABLED YARN | 12% | 13/10/2017 | ||
550941 | SINGLE YARN | 12% | 13/10/2017 | ||
55094110 | YARN (OTHER THAN SEWING THREAD) OF SYNTHETIC STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – OTHER YARN, CONTAINING 85% OR MORE BY WEIGHT OF SYNTHETIC STAPLE FIBRES : SINGLE YARN : POLYPROPYLENE SPUN YARN | 12% | 13/10/2017 | ||
55094120 | YARN (OTHER THAN SEWING THREAD) OF SYNTHETIC STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – OTHER YARN, CONTAINING 85% OR MORE BY WEIGHT OF SYNTHETIC STAPLE FIBRES : SINGLE YARN : POLYVINYL ACETATE SPUN YARN | 12% | 13/10/2017 | ||
55094130 | YARN (OTHER THAN SEWING THREAD) OF SYNTHETIC STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – OTHER YARN, CONTAINING 85% OR MORE BY WEIGHT OF SYNTHETIC STAPLE FIBRES : SINGLE YARN : POLYVINYL CHLORIDE SPUN YARN | 12% | 13/10/2017 | ||
55094190 | YARN (OTHER THAN SEWING THREAD) OF SYNTHETIC STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – OTHER YARN, CONTAINING 85% OR MORE BY WEIGHT OF SYNTHETIC STAPLE FIBRES : SINGLE YARN : OTHER | 12% | 13/10/2017 | ||
550942 | MULTIPLE (FOLDED) OR CABLED YARN | 12% | 13/10/2017 | ||
55094210 | YARN (OTHER THAN SEWING THREAD) OF SYNTHETIC STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – OTHER YARN, CONTAINING 85% OR MORE BY WEIGHT OF SYNTHETIC STAPLE FIBRES : MULTIPLE (FOLDED) OR CABLED YARN : POLYPROPYLENE SPUN YARN | 12% | 13/10/2017 | ||
55094220 | YARN (OTHER THAN SEWING THREAD) OF SYNTHETIC STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – OTHER YARN, CONTAINING 85% OR MORE BY WEIGHT OF SYNTHETIC STAPLE FIBRES : MULTIPLE (FOLDED) OR CABLED YARN : POLYVINYL ACETATE (PVA) SPUN YARN | 12% | 13/10/2017 | ||
55094230 | YARN (OTHER THAN SEWING THREAD) OF SYNTHETIC STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – OTHER YARN, CONTAINING 85% OR MORE BY WEIGHT OF SYNTHETIC STAPLE FIBRES : MULTIPLE (FOLDED) OR CABLED YARN : POLYVINYL CHLORIDE (PVC) SPUN YARN | 12% | 13/10/2017 | ||
55094290 | YARN (OTHER THAN SEWING THREAD) OF SYNTHETIC STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – OTHER YARN, CONTAINING 85% OR MORE BY WEIGHT OF SYNTHETIC STAPLE FIBRES : MULTIPLE (FOLDED) OR CABLED YARN : OTHER | 12% | 13/10/2017 | ||
55095100 | YARN (OTHER THAN SEWING THREAD) OF SYNTHETIC STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – OTHER YARN, OF POLYESTER STAPLE FIBRES : MIXED MAINLY OR SOLELY WITH ARTIFICIAL STAPLE FIBRES | 12% | 13/10/2017 | ||
55095200 | YARN (OTHER THAN SEWING THREAD) OF SYNTHETIC STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – OTHER YARN, OF POLYESTER STAPLE FIBRES : MIXED MAINLY OR SOLELY WITH WOOL OR FINE ANIMAL HAIR | 12% | 13/10/2017 | ||
55095300 | YARN (OTHER THAN SEWING THREAD) OF SYNTHETIC STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – OTHER YARN, OF POLYESTER STAPLE FIBRES : MIXED MAINLY OR SOLELY WITH COTTON | 12% | 13/10/2017 | ||
55095900 | YARN (OTHER THAN SEWING THREAD) OF SYNTHETIC STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – OTHER YARN, OF POLYESTER STAPLE FIBRES : OTHER | 12% | 13/10/2017 | ||
55096100 | YARN (OTHER THAN SEWING THREAD) OF SYNTHETIC STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – OTHER YARN, OF ACRYLIC OR MODACRYLIC STAPLE FIBRES : MIXED MAINLY OR SOLELY WITH WOOL OR FINE ANIMAL HAIR | 12% | 13/10/2017 | ||
55096200 | YARN (OTHER THAN SEWING THREAD) OF SYNTHETIC STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – OTHER YARN, OF ACRYLIC OR MODACRYLIC STAPLE FIBRES : MIXED MAINLY OR SOLELY WITH COTTON | 12% | 13/10/2017 | ||
55096900 | YARN (OTHER THAN SEWING THREAD) OF SYNTHETIC STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – OTHER YARN, OF ACRYLIC OR MODACRYLIC STAPLE FIBRES : OTHER | 12% | 13/10/2017 | ||
55099100 | YARN (OTHER THAN SEWING THREAD) OF SYNTHETIC STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – OTHER YARN : MIXED MAINLY OR SOLELY WITH WOOL OR FINE ANIMAL HAIR | 12% | 13/10/2017 | ||
55099200 | YARN (OTHER THAN SEWING THREAD) OF SYNTHETIC STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – OTHER YARN : MIXED MAINLY OR SOLELY WITH COTTON | 12% | 13/10/2017 | ||
55099900 | YARN (OTHER THAN SEWING THREAD) OF SYNTHETIC STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – OTHER YARN : OTHER | 12% | 13/10/2017 | ||
5510 | YARN (OTHER THAN SEWING THREAD) OF ARTIFICIAL STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – CONTAINING 85% OR MORE BY WEIGHT OF ARTIFICIAL STAPLE FIBRES | 12% | 13/10/2017 | ||
551011 | SINGLE YARN | 12% | 13/10/2017 | ||
55101110 | YARN (OTHER THAN SEWING THREAD) OF ARTIFICIAL STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – CONTAINING 85% OR MORE BY WEIGHT OF ARTIFICIAL STAPLE FIBRES : SINGLE YARN : VISCOSE RAYON SPUN YARN | 12% | 13/10/2017 | ||
55101120 | YARN (OTHER THAN SEWING THREAD) OF ARTIFICIAL STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – CONTAINING 85% OR MORE BY WEIGHT OF ARTIFICIAL STAPLE FIBRES : SINGLE YARN : ACETATE RAYON SPUN YARN | 12% | 13/10/2017 | ||
55101190 | YARN (OTHER THAN SEWING THREAD) OF ARTIFICIAL STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – CONTAINING 85% OR MORE BY WEIGHT OF ARTIFICIAL STAPLE FIBRES : SINGLE YARN : OTHER | 12% | 13/10/2017 | ||
551012 | MULTIPLE (FOLDED) OR CABLED YARN | 12% | 13/10/2017 | ||
55101210 | YARN (OTHER THAN SEWING THREAD) OF ARTIFICIAL STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – CONTAINING 85% OR MORE BY WEIGHT OF ARTIFICIAL STAPLE FIBRES : MULTIPLE (FOLDED) OR CABLED YARN : VISCOSE RAYON SPUN YARN | 12% | 13/10/2017 | ||
55101220 | YARN (OTHER THAN SEWING THREAD) OF ARTIFICIAL STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – CONTAINING 85% OR MORE BY WEIGHT OF ARTIFICIAL STAPLE FIBRES : MULTIPLE (FOLDED) OR CABLED YARN : ACETATE RAYON SPUN YARN | 12% | 13/10/2017 | ||
55101290 | YARN (OTHER THAN SEWING THREAD) OF ARTIFICIAL STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – CONTAINING 85% OR MORE BY WEIGHT OF ARTIFICIAL STAPLE FIBRES : MULTIPLE (FOLDED) OR CABLED YARN : OTHER | 12% | 13/10/2017 | ||
551020 | OTHER YARN, MIXED MAINLY OR SOLELY WITH WOOL OR FINE ANIMAL HAIR | 12% | 13/10/2017 | ||
55102010 | YARN (OTHER THAN SEWING THREAD) OF ARTIFICIAL STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – OTHER YARN, MIXED MAINLY OR SOLELY WITH WOOL OR FINE ANIMAL HAIR : VISCOSE RAYON SPUN YARN | 12% | 13/10/2017 | ||
55102020 | YARN (OTHER THAN SEWING THREAD) OF ARTIFICIAL STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – OTHER YARN, MIXED MAINLY OR SOLELY WITH WOOL OR FINE ANIMAL HAIR : ACETATE RAYON SPUN YARN | 12% | 13/10/2017 | ||
55102090 | YARN (OTHER THAN SEWING THREAD) OF ARTIFICIAL STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – OTHER YARN, MIXED MAINLY OR SOLELY WITH WOOL OR FINE ANIMAL HAIR : OTHER | 12% | 13/10/2017 | ||
551030 | OTHER YARN, MIXED MAINLY OR SOLELY WITH COTTON | 12% | 13/10/2017 | ||
55103010 | YARN (OTHER THAN SEWING THREAD) OF ARTIFICIAL STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – OTHER YARN, MIXED MAINLY OR SOLELY WITH COTTON : VISCOSE RAYON SPUN YARN | 12% | 13/10/2017 | ||
55103020 | YARN (OTHER THAN SEWING THREAD) OF ARTIFICIAL STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – OTHER YARN, MIXED MAINLY OR SOLELY WITH COTTON : ACETATE RAYON SPUN YARN | 12% | 13/10/2017 | ||
55103090 | YARN (OTHER THAN SEWING THREAD) OF ARTIFICIAL STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – OTHER YARN, MIXED MAINLY OR SOLELY WITH COTTON : OTHER | 12% | 13/10/2017 | ||
551090 | OTHER YARN | 12% | 13/10/2017 | ||
55109010 | YARN (OTHER THAN SEWING THREAD) OF ARTIFICIAL STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – OTHER YARN : VISCOSE RAYON SPUN YARN | 12% | 13/10/2017 | ||
55109020 | YARN (OTHER THAN SEWING THREAD) OF ARTIFICIAL STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – OTHER YARN : ACETATE RAYON SPUN YARN | 12% | 13/10/2017 | ||
55109090 | YARN (OTHER THAN SEWING THREAD) OF ARTIFICIAL STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE – OTHER YARN : OTHER | 12% | 13/10/2017 | ||
5511 | YARN (OTHER THAN SEWING THREAD) OF MAN-MADE STAPLE FIBRES, PUT UP FOR RETAIL SALE | 12% | 13/10/2017 | ||
55111000 | YARN (OTHER THAN SEWING THREAD) OF MANMADE STAPLE FIBRES, PUT UP FOR RETAIL SALE – OF SYNTHETIC STAPLE FIBRES, CONTAINING 85% OR MORE BY WEIGHT OF SUCH FIBRES | 12% | 13/10/2017 | ||
55112000 | YARN (OTHER THAN SEWING THREAD) OF MANMADE STAPLE FIBRES, PUT UP FOR RETAIL SALE – OF SYNTHETIC STAPLE FIBRES, CONTAINING LESS THAN 85% BY WEIGHT OF SUCH FIBRES | 12% | 13/10/2017 | ||
551130 | OF ARTIFICIAL STAPLE FIBRES | 12% | 13/10/2017 | ||
55113010 | YARN (OTHER THAN SEWING THREAD) OF MANMADE STAPLE FIBRES, PUT UP FOR RETAIL SALE – OF ARTIFICIAL STAPLE FIBRES : CONTAINING MORE THAN 85% BY WEIGHT OF STAPLE FIBRE | 12% | 13/10/2017 | ||
55113090 | YARN (OTHER THAN SEWING THREAD) OF MANMADE STAPLE FIBRES, PUT UP FOR RETAIL SALE – OF ARTIFICIAL STAPLE FIBRES : OTHER | 12% | 13/10/2017 | ||
5512 | WOVEN FABRICS OF SYNTHETIC STAPLE FIBRES, CONTAINING 85% OR MORE BY WEIGHT OF SYNTHETIC STAPLE FIBRES – CONTAINING 85% OR MORE BY WEIGHT OF POLYESTER STAPLE FIBRES | 5% | 01/07/2017 | ||
551211 | UNBLEACHED OR BLEACHED | 5% | 01/07/2017 | ||
55121110 | WOVEN FABRICS OF SYNTHETIC STAPLE FIBRES, CONTAINING 85% OR MORE BY WEIGHT OF SYNTHETIC STAPLE FIBRES – CONTAINING 85% OR MORE BY WEIGHT OF POLYESTER STAPLE FIBRES : UNBLEACHED OR BLEACHED : UNBLEACHED | 5% | 01/07/2017 | ||
55121120 | WOVEN FABRICS OF SYNTHETIC STAPLE FIBRES, CONTAINING 85% OR MORE BY WEIGHT OF SYNTHETIC STAPLE FIBRES – CONTAINING 85% OR MORE BY WEIGHT OF POLYESTER STAPLE FIBRES : UNBLEACHED OR BLEACHED : BLEACHED | 5% | 01/07/2017 | ||
551219 | OTHER | 5% | 01/07/2017 | ||
55121910 | WOVEN FABRICS OF SYNTHETIC STAPLE FIBRES, CONTAINING 85% OR MORE BY WEIGHT OF SYNTHETIC STAPLE FIBRES – CONTAINING 85% OR MORE BY WEIGHT OF POLYESTER STAPLE FIBRES : OTHER : DYED | 5% | 01/07/2017 | ||
55121920 | WOVEN FABRICS OF SYNTHETIC STAPLE FIBRES, CONTAINING 85% OR MORE BY WEIGHT OF SYNTHETIC STAPLE FIBRES – CONTAINING 85% OR MORE BY WEIGHT OF POLYESTER STAPLE FIBRES : OTHER : PRINTED | 5% | 01/07/2017 | ||
55121990 | WOVEN FABRICS OF SYNTHETIC STAPLE FIBRES, CONTAINING 85% OR MORE BY WEIGHT OF SYNTHETIC STAPLE FIBRES – CONTAINING 85% OR MORE BY WEIGHT OF POLYESTER STAPLE FIBRES : OTHER : OTHER | 5% | 01/07/2017 | ||
551221 | UNBLEACHED OR BLEACHED | 5% | 01/07/2017 | ||
55122110 | WOVEN FABRICS OF SYNTHETIC STAPLE FIBRES, CONTAINING 85% OR MORE BY WEIGHT OF SYNTHETIC STAPLE FIBRES – CONTAINING 85% OR MORE BY WEIGHT OF ACRYLIC OR MODACRYLIC STAPLE FIBRES : UNBLEACHED OR BLEACHED : UNBLEACHED | 5% | 01/07/2017 | ||
55122120 | WOVEN FABRICS OF SYNTHETIC STAPLE FIBRES, CONTAINING 85% OR MORE BY WEIGHT OF SYNTHETIC STAPLE FIBRES – CONTAINING 85% OR MORE BY WEIGHT OF ACRYLIC OR MODACRYLIC STAPLE FIBRES : UNBLEACHED OR BLEACHED : BLEACHED | 5% | 01/07/2017 | ||
551229 | OTHER | 5% | 01/07/2017 | ||
55122910 | WOVEN FABRICS OF SYNTHETIC STAPLE FIBRES, CONTAINING 85% OR MORE BY WEIGHT OF SYNTHETIC STAPLE FIBRES – CONTAINING 85% OR MORE BY WEIGHT OF ACRYLIC OR MODACRYLIC STAPLE FIBRES : OTHER : DYED | 5% | 01/07/2017 | ||
55122920 | WOVEN FABRICS OF SYNTHETIC STAPLE FIBRES, CONTAINING 85% OR MORE BY WEIGHT OF SYNTHETIC STAPLE FIBRES – CONTAINING 85% OR MORE BY WEIGHT OF ACRYLIC OR MODACRYLIC STAPLE FIBRES : OTHER : PRINTED | 5% | 01/07/2017 | ||
55122990 | WOVEN FABRICS OF SYNTHETIC STAPLE FIBRES, CONTAINING 85% OR MORE BY WEIGHT OF SYNTHETIC STAPLE FIBRES – CONTAINING 85% OR MORE BY WEIGHT OF ACRYLIC OR MODACRYLIC STAPLE FIBRES : OTHER : OTHER | 5% | 01/07/2017 | ||
551291 | UNBLEACHED OR BLEACHED | 5% | 01/07/2017 | ||
