GST Registration Guide to GST Chapter 8 | Get Enrolled Now
Notes
This Chapter 8 Of GST Registration doesn’t cover unpalatable nuts or organic products.
Chilled products of the soil are to be grouped in similar headings as the relating new foods grown from the ground.
Dried natural product or dried nuts of this Chapter might be to some degree rehydrated, or treated for the accompanying purposes:
For extra conservation or adjustment (for instance, by moderate hotness treatment, sulphuring, the expansion of sorbic corrosive or potassium sorbate);
To improve or keep up with their appearance (for instance, by the expansion of vegetable oil or little amounts of glucose syrup), given that they hold the personality of dried natural product or dried nuts.
HSN Code | Description | Rate (%) | CESS (%) | Effective Date | Rate Revision |
801 | COCONUTS, BRAZIL NUTS AND CASHEW NUTS, FRESH OR DRIED, WHETHER OR NOT SHELLED OR PEELED – COCONUTS:(Brazil nuts) | 0.12 | 42917 | ||
801 | COCONUTS, BRAZIL NUTS AND CASHEW NUTS, FRESH OR DRIED, WHETHER OR NOT SHELLED OR PEELED – COCONUTS: (Cashew nuts) | 0.05 | 42917 | ||
801 | COCONUTS, BRAZIL NUTS AND CASHEW NUTS, FRESH OR DRIED, WHETHER OR NOT SHELLED OR PEELED – COCONUTS: (Coconuts) | 0.05 | 42917 | ||
801 | COCONUTS, BRAZIL NUTS AND CASHEW NUTS, FRESH OR DRIED, WHETHER OR NOT SHELLED OR PEELED – COCONUTS: (Coconuts and Brazil nuts) | 0 | 42917 | ||
8011100 | COCONUTS, BRAZIL NUTS AND CASHEW NUTS,FRESH OR DRIED, WHETHER OR NOT SHELLEDOR PEELED COCONUTS : DESICCATED | 0.05 | 42917 | ||
8011210 | COCONUTS, BRAZIL NUTS AND CASHEW NUTS,FRESH OR DRIED, WHETHER OR NOT SHELLEDOR PEELED COCONUTS –IN THE INNER SHELL (ENDOCARP): —FRESH | Nil | 42917 | ||
8011220 | COCONUTS, BRAZIL NUTS AND CASHEW NUTS,FRESH OR DRIED, WHETHER OR NOT SHELLEDOR PEELED COCONUTS –IN THE INNER SHELL —DRIED | 0.12 | 42917 | ||
8011290 | COCONUTS, BRAZIL NUTS AND CASHEW NUTS,FRESH OR DRIED, WHETHER OR NOT SHELLEDOR PEELED COCONUTS –IN THE INNER SHELL (ENDOCARP)—OTHER | 0.12 | 42917 | ||
8011910 | COCONUTS, BRAZIL NUTS AND CASHEW NUTS,FRESH OR DRIED, WHETHER OR NOT SHELLEDOR PEELED OTHER : FRESH | Nil | 42917 | ||
8011920 | COCONUTS, BRAZIL NUTS AND CASHEW NUTS,FRESH OR DRIED, WHETHER OR NOT SHELLEDOR PEELED OTHER : DRIED | 0.12 | 42917 | ||
8011990 | COCONUTS, BRAZIL NUTS AND CASHEW NUTS,FRESH OR DRIED, WHETHER OR NOT SHELLEDOR PEELED OTHER : OTHER | 0.12 | 42917 | ||
8012100 | COCONUTS, BRAZIL NUTS AND CASHEW NUTS,FRESH OR DRIED, WHETHER OR NOT SHELLEDOR PEELEDBRAZIL NUTS : IN SHELL | 0.12 | 42917 | ||
8012200 | COCONUTS, BRAZIL NUTS AND CASHEW NUTS,FRESH OR DRIED, WHETHER OR NOT SHELLEDOR PEELEDBRAZIL NUTS : SHELLED | 0.12 | 42917 | ||
8013210 | COCONUTS, BRAZIL NUTS AND CASHEW NUTS,FRESH OR DRIED, WHETHER OR NOT SHELLEDOR PEELEDCASHEW NUTS SHELLED CASHEW KERNEL, BROKEN | 0.05 | 42917 | ||
8013220 | COCONUTS, BRAZIL NUTS AND CASHEW NUTS,FRESH OR DRIED, WHETHER OR NOT SHELLEDOR PEELEDCASHEW NUTS SHELLED SHELLED : CASHEW KERNEL, WHOLE | 0.05 | 42917 | ||
8013290 | COCONUTS, BRAZIL NUTS AND CASHEW NUTS,FRESH OR DRIED, WHETHER OR NOT SHELLEDOR PEELEDCASHEW NUTS SHELLED OTHER | 0.05 | 42917 | ||
802 | OTHER NUTS, FRESH OR DRIED, WHETHER OR NOT SHELLED OR PEELED – ALMONDS (Walnuts) | 0.05 | 43000 | ||
802 | OTHER NUTS, FRESH OR DRIED, WHETHER OR NOT SHELLED OR PEELED – ALMONDS | 0.12 | 22/09/2017 1/07/2017 | ||
802 | OTHER NUTS, FRESH OR DRIED, WHETHER OR NOT SHELLED OR PEELED – ALMONDS | 0 | 42917 | ||
8021100 | OTHER NUTS, FRESH OR DRIED, WHETHEROR NOT SHELLED OR PEELEDALMONDS : IN SHELL | 0.12 | 22/09/2017 1/07/2017 | ||
8021200 | OTHER NUTS, FRESH OR DRIED, WHETHEROR NOT SHELLED OR PEELEDALMONDS : SHELLED | 0.12 | 22/09/2017 1/07/2017 | ||
8022100 | OTHER NUTS, FRESH OR DRIED, WHETHEROR NOT SHELLED OR PEE HAZELNUTS OR FILBERTS (CORYLUS SPP.) : IN SHELL | 0.12 | 22/09/2017 1/07/2017 | ||
8022200 | OTHER NUTS, FRESH OR DRIED, WHETHEROR NOT SHELLED OR PEE HAZELNUTS OR FILBERTS (CORYLUS SPP.) : SHELLED | 0.12 | 22/09/2017 1/07/2017 | ||
8023100 | OTHER NUTS, FRESH OR DRIED, WHETHEROR NOT SHELLED OR PEELED WALNUTS : IN SHELL | 0.05 | 22/09/2017 1/07/2017 | ||
8023200 | OTHER NUTS, FRESH OR DRIED, WHETHEROR NOT SHELLED OR PEELED WALNUTS : SHELLED | 0.05 | 22/09/2017 1/07/2017 | ||
8024100 | OTHER NUTS, FRESH OR DRIED, WHETHER OR NOT SHELLED OR PEELED – CHESTNUTS (CASTANEA SPP.) : — IN SHELL | 0.05 | 22/09/2017 1/07/2017 | ||
8024200 | OTHER NUTS, FRESH OR DRIED, WHETHER OR NOT SHELLED OR PEELED – CHESTNUTS (CASTANEA SPP.) : — SHELLED | 0.05 | 22/09/2017 1/07/2017 | ||
8025100 | OTHER NUTS, FRESH OR DRIED, WHETHER OR NOT SHELLED OR PEELED – PISTACHIOS — IN SHELL | 0.12 | 22/09/2017 1/07/2017 | ||
8025200 | OTHER NUTS, FRESH OR DRIED, WHETHER OR NOT SHELLED OR PEELED – PISTACHIOS –SHELLED | 0.12 | 22/09/2017 1/07/2017 | ||
8026100 | OTHER NUTS, FRESH OR DRIED, WHETHER OR NOT SHELLED OR PEELED – MACADEMIA NUTS — IN SHELL | 0.12 | 22/09/2017 1/07/2017 | ||
8026200 | OTHER NUTS, FRESH OR DRIED, WHETHER OR NOT SHELLED OR PEELED – MACADEMIA NUTS — SHELLED | 0.12 | 22/09/2017 1/07/2017 | ||
8027000 | OTHER NUTS, FRESH OR DRIED, WHETHER OR NOT SHELLED OR PEELED – KOLA NUTS (COLA SPP.) | 0.12 | 22/09/2017 1/07/2017 | ||
8028010 | OTHER NUTS, FRESH OR DRIED, WHETHER OR NOT SHELLED OR PEELED – ARECA NUTS —WHOLE | 0.05 | 22/09/2017 1/07/2017 | ||
8028020 | OTHER NUTS, FRESH OR DRIED, WHETHER OR NOT SHELLED OR PEELED – ARECA NUTS —SPLIT | 0.05 | 22/09/2017 1/07/2017 | ||
8028030 | OTHER NUTS, FRESH OR DRIED, WHETHER OR NOT SHELLED OR PEELED – ARECA NUTS —GROUND | 0.05 | 22/09/2017 1/07/2017 | ||
8028090 | OTHER NUTS, FRESH OR DRIED, WHETHER OR NOT SHELLED OR PEELED – ARECA NUTS —OTHER | 0.05 | 22/09/2017 1/07/2017 | ||
8029000 | OTHER NUTS, FRESH OR DRIED, WHETHER OR NOT SHELLED OR PEELED – OTHER | 0.12 | 22/09/2017 1/07/2017 | ||
803 | BANANAS, INCLUDING PLANTAINS, FRESH OR DRIED | 0.05 | 42917 | ||
803 | BANANAS, INCLUDING PLANTAINS, FRESH OR DRIED | 0 | 42917 | ||
8031010 | BANANAS, INCLUDING PLANTAINS, FRESH OR DRIED – PLANTAINS — CURRY PLANTAIN | 0.05 | 42917 | ||
8031090 | BANANAS, INCLUDING PLANTAINS, FRESH OR DRIED – PLANTAINS — OTHER | 0.05 | 42917 | ||
8039010 | BANANAS, INCLUDING PLANTAINS, FRESH OR DRIED – OTHER — BANANAS, FRESH | 0.05 | 42917 | ||
8039090 | BANANAS, INCLUDING PLANTAINS, FRESH OR DRIED – OTHER — OTHER | 0.05 | 42917 | ||
804 | Mangoes sliced, dried | 0.05 | 43021 | ||
804 | DATES, FIGS, PINEAPPLES, AVOCADOS, GUAVAS, MANGOES, AND MANGOSTEENS, FRESH OR DRIED | 0.12 | 13/10/2017 1/07/2017 | ||
804 | DATES, FIGS, PINEAPPLES, AVOCADOS, GUAVAS, MANGOES, AND MANGOSTEENS, FRESH OR DRIED | 0 | 42917 | ||
8041010 | DATES, FIGS, PINEAPPLES, AVOCADOS, GUAVAS,MANGOES, AND MANGOSTEENS, FRESH OR DRIEDDATES : FRESH (EXCLUDING WET DATES) | 0.12 | 13/10/2017 1/07/2017 | ||
8041020 | DATES, FIGS, PINEAPPLES, AVOCADOS, GUAVAS,MANGOES, AND MANGOSTEENS, FRESH OR DRIEDDATES : SOFT (KHAYZUR OR WET DATES) | 0.12 | 13/10/2017 1/07/2017 | ||
8041030 | DATES, FIGS, PINEAPPLES, AVOCADOS, GUAVAS,MANGOES, AND MANGOSTEENS, FRESH OR DRIEDDATES : HARD (CHHOHARA OR KHAREK) | 0.12 | 13/10/2017 1/07/2017 | ||
8041090 | DATES, FIGS, PINEAPPLES, AVOCADOS, GUAVAS,MANGOES, AND MANGOSTEENS, FRESH OR DRIEDDATES : OTHER | 0.12 | 13/10/2017 1/07/2017 | ||
8042010 | DATES, FIGS, PINEAPPLES, AVOCADOS, GUAVAS,MANGOES, AND MANGOSTEENS, FRESH OR DRIEDFIGS : FRESH | Nil | 13/10/2017 1/07/2017 | ||
8042090 | DATES, FIGS, PINEAPPLES, AVOCADOS, GUAVAS,MANGOES, AND MANGOSTEENS, FRESH OR DRIEDFIGS : OTHER | 0.12 | 13/10/2017 1/07/2017 | ||
8043000 | DATES, FIGS, PINEAPPLES, AVOCADOS, GUAVAS,MANGOES, AND MANGOSTEENS, FRESH OR DRIED PINEAPPLES | 0.12 | 13/10/2017 1/07/2017 | ||
8044000 | DATES, FIGS, PINEAPPLES, AVOCADOS, GUAVAS,MANGOES, AND MANGOSTEENS, FRESH OR DRIEDAVOCADOS | 0.12 | 13/10/2017 1/07/2017 | ||
8045010 | DATES, FIGS, PINEAPPLES, AVOCADOS, GUAVAS,MANGOES, AND MANGOSTEENS, FRESH OR DRIEDGUAVAS, MANGOES AND MANGOSTEENS : GUAVAS, FRESH OR DRIED | 0.12 | 13/10/2017 1/07/2017 | ||
8045020 | DATES, FIGS, PINEAPPLES, AVOCADOS, GUAVAS,MANGOES, AND MANGOSTEENS, FRESH OR DRIEDGUAVAS, MANGOES AND MANGOSTEENS : MANGOES, FRESH | Nil | 13/10/2017 1/07/2017 | ||
8045030 | DATES, FIGS, PINEAPPLES, AVOCADOS, GUAVAS,MANGOES, AND MANGOSTEENS, FRESH OR DRIEDGUAVAS, MANGOES AND MANGOSTEENS : MANGOES, SLICED DRIED | 0.05 | 13/10/2017 1/07/2017 | ||
8045040 | DATES, FIGS, PINEAPPLES, AVOCADOS, GUAVAS,MANGOES, AND MANGOSTEENS, FRESH OR DRIEDGUAVAS, MANGOES AND MANGOSTEENS : MANGO PULP | 0.12 | 13/10/2017 1/07/2017 | ||
8045090 | DATES, FIGS, PINEAPPLES, AVOCADOS, GUAVAS,MANGOES, AND MANGOSTEENS, FRESH OR DRIED GUAVAS, MANGOES AND MANGOSTEENS : OTHER | 0.12 | 13/10/2017 1/07/2017 | ||
805 | CITRUS FRUIT, FRESH OR DRIED | 0.12 | 42917 | ||
805 | CITRUS FRUIT, FRESH OR DRIED | 0 | 42917 | ||
8051000 | CITRUS FRUIT, FRESH OR DRIED ORANGES | 0.12 | 42917 | ||
8052000 | CITRUS FRUIT, FRESH OR DRIED MANDARINS (INCLUDING TANGERINES AND SATSUMAS); CLEMENTINES, WILKINGS AND SIMILAR CITRUS HYBRIDS | 0.12 | 42917 | ||
8054000 | CITRUS FRUIT, FRESH OR DRIED – GRAPE FRUIT, INCLUDING POMELOS | 0.12 | 42917 | ||
8055000 | CITRUS FRUIT, FRESH OR DRIED LEMON (CITRUS LIMON, CITRUS LIMONUM) AND LIMES (CITRUS AURANTIFOLIA, CITRUS LATIFOLIA) | 0.12 | 42917 | ||
8059000 | CITRUS FRUIT, FRESH OR DRIED OTHER | 0.12 | 42917 | ||
806 | GRAPES, FRESH OR DRIED | 0.05 | 42917 | ||
806 | GRAPES, FRESH OR DRIED | 0 | 42917 | ||
8061000 | GRAPES, FRESH OR DRIED FRESH | 0.05 | 42917 | ||
8062010 | GRAPES, FRESH OR DRIED DRIED : RAISINS | 0.05 | 42917 | ||
8062090 | GRAPES, FRESH OR DRIED DRIED : OTHER | 0.05 | 42917 | ||
807 | MELONS (INCLUDING WATERMELONS) AND PAPAWS (PAPAYAS), FRESH – MELONS (INCLUDING WATERMELONS) : | 0.05 | 42917 | ||
807 | MELONS (INCLUDING WATERMELONS) AND PAPAWS (PAPAYAS), FRESH – MELONS (INCLUDING WATERMELONS) : | 0 | 42917 | ||
8071100 | MELONS (INCLUDING WATERMELONS) ANDPAPAWS (PAPAYAS), FRESH MELONS (INCLUDING WATERMELONS) : WATER MELONS | 0.05 | 42917 | ||
8071900 | MELONS (INCLUDING WATERMELONS) ANDPAPAWS (PAPAYAS), FRESH MELONS (INCLUDING WATERMELONS) : OTHER | 0.05 | 42917 | ||
8072000 | MELONS (INCLUDING WATERMELONS) ANDPAPAWS (PAPAYAS), FRESHPAPAWS (PAPAYAS) | 0.05 | 42917 | ||
808 | APPLES, PEARS AND QUINCES, FRESH | 0.05 | 42917 | ||
808 | APPLES, PEARS AND QUINCES, FRESH | 0 | 42917 | ||
8081000 | APPLES, PEARS AND QUINCES, FRESHAPPLES | 0.05 | 42917 | ||
8083000 | APPLES, PEARS AND QUINCES, FRESH – PEARS | 0.05 | 42917 | ||
8084000 | APPLES, PEARS AND QUINCES, FRESH – QUINCES | 0.05 | 42917 | ||
809 | APRICOTS, CHERRIES, PEACHES (INCLUDING NECTARINES), PLUMS AND SOLES, FRESH | 0.05 | 42917 | ||
809 | APRICOTS, CHERRIES, PEACHES (INCLUDING NECTARINES), PLUMS AND SOLES, FRESH | 0 | 42917 | ||
8091000 | APRICOTS, CHERRIES, PEACHES (INCLUDINGNECTARINES), PLUMS AND SOLES, FRESH APRICOTS | 0.05 | 42917 | ||
8092100 | APRICOTS, CHERRIES, PEACHES (INCLUDING NECTARINES), PLUMS AND SOLES, FRESH – CHERRIES — SOUR CHERRIES (PRUNUS CERASUS) | 0.05 | 42917 | ||
8092900 | APRICOTS, CHERRIES, PEACHES (INCLUDING NECTARINES), PLUMS AND SOLES, FRESH – CHERRIES — OTHER | 0.05 | 42917 | ||
8093000 | APRICOTS, CHERRIES, PEACHES (INCLUDINGNECTARINES), PLUMS AND SOLES, FRESH PEACHES, INCLUDING NECTARINE | 0.05 | 42917 | ||
8094000 | APRICOTS, CHERRIES, PEACHES (INCLUDINGNECTARINES), PLUMS AND SOLES, FRESHPLUMS AND SLOES | 0.05 | 42917 | ||
810 | OTHER FRUIT, FRESH | 0.05 | 42917 | ||
810 | OTHER FRUIT, FRESH | 0 | 42917 | ||
8101000 | OTHER FRUIT, FRESH STRAWBERRIES | 0.05 | 42917 | ||
8102000 | OTHER FRUIT, FRESH RASPBERRIES, BLACKBERRIES, MULBERRIES AND LOGANBERRIES | 0.05 | 42917 | ||
8103000 | OTHER FRUIT, FRESH BLACK, WHITE OR RED CURRANTS AND GOOSEBERRIES | 0.05 | 42917 | ||
8104000 | OTHER FRUIT, FRESH CRANBERRIES, BILBERRIES AND OTHER FRUITS OF THE GENUS VACCINIUM | 0.05 | 42917 | ||
8105000 | OTHER FRUIT, FRESH KIWI FRUIT | 0.05 | 42917 | ||
8106000 | OTHER FRUIT, FRESH DURIANS | 0.05 | 42917 | ||
8107000 | OTHER FRUIT, FRESH – PERSIMMONS | 0.05 | 42917 | ||
8109010 | OTHER FRUIT, FRESH OTHER : POMEGRANATES | 0.05 | 42917 | ||
8109020 | OTHER FRUIT, FRESH OTHER : TAMARIND, FRESH | 0.05 | 42917 | ||
8109030 | OTHER FRUIT, FRESH OTHER : SAPOTA (CHICO) | 0.05 | 42917 | ||
8109040 | OTHER FRUIT, FRESH OTHER : CUSTARD-APPLE (ATA) | 0.05 | 42917 | ||
8109050 | OTHER FRUIT, FRESH OTHER : BORE | 0.05 | 42917 | ||
8109060 | OTHER FRUIT, FRESH OTHER : LICHI | 0.05 | 42917 | ||
8109090 | OTHER FRUIT, FRESH OTHER : OTHER | 0.05 | 42917 | ||
811 | FRUIT AND NUTS, UNCOOKED OR COOKED BY STEAMING OR BOILING IN WATER, FROZEN, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER | 0.05 | 42917 | ||
8111010 | FRUIT AND NUTS, UNCOOKED OR COOKED BYSTEAMING OR BOILING IN WATER, FROZEN,WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER STRAWBERRIES : CONTAINING ADDED SUGAR | 0.05 | 42917 | ||
8111020 | FRUIT AND NUTS, UNCOOKED OR COOKED BYSTEAMING OR BOILING IN WATER, FROZEN,WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER STRAWBERRIES : NOT CONTAINING ADDED SUGAR | 0.05 | 42917 | ||
8111090 | FRUIT AND NUTS, UNCOOKED OR COOKED BYSTEAMING OR BOILING IN WATER, FROZEN,WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER STRAWBERRIES : OTHER | 0.05 | 42917 | ||
8112010 | FRUIT AND NUTS, UNCOOKED OR COOKED BYSTEAMING OR BOILING IN WATER, FROZEN,WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER RASPBERRIES, BLACKBERRIES, MULBERRIES,LOGANBERRIES, BLACK, WHITE OR RED CURRANTSAND GOOSEBERRIES : CONTAINING ADDED S | 0.05 | 42917 | ||
8112020 | FRUIT AND NUTS, UNCOOKED OR COOKED BYSTEAMING OR BOILING IN WATER, FROZEN,WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER RASPBERRIES, BLACKBERRIES, MULBERRIES,LOGANBERRIES, BLACK, WHITE OR RED CURRANTSAND GOOSEBERRIES : NOT CONTAINING ADD | 0.05 | 42917 | ||
8112090 | FRUIT AND NUTS, UNCOOKED OR COOKED BYSTEAMING OR BOILING IN WATER, FROZEN,WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER RASPBERRIES, BLACKBERRIES, MULBERRIES,LOGANBERRIES, BLACK, WHITE OR RED CURRANTSAND GOOSEBERRIES : OTHER | 0.05 | 42917 | ||
8119010 | FRUIT AND NUTS, UNCOOKED OR COOKED BYSTEAMING OR BOILING IN WATER, FROZEN,WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OTHER : CONTAINING ADDED SUGAR | 0.05 | 42917 | ||
8119090 | FRUIT AND NUTS, UNCOOKED OR COOKED BYSTEAMING OR BOILING IN WATER, FROZEN,WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OTHER OTHER | 0.05 | 42917 | ||
812 | FRUIT AND NUTS PROVISIONALLY PRESERVED (FOR EXAMPLE, BY SULPHUR DIOXIDE GAS, IN BRINE, IN SULPHUR WATER OR IN OTHER PRESERVATIVE SOLUTIONS), BUT UNSUITABLE IN THAT STATE FOR IMMEDIATE CONSUMPTION | 0.05 | 42917 | ||
8121000 | FRUIT AND NUTS PROVISIONALLY PRESERVED(FOR EXAMPLE, BY SULPHUR DIOXIDE GAS,IN BRINE, IN SULPHUR WATER OR IN OTHERPRESERVATIVE SOLUTIONS), BUT UNSUITABLEIN THAT STATE FOR IMMEDIATE CONSUMPTIONCHERRIES | 0.05 | 42917 | ||
8129010 | FRUIT AND NUTS PROVISIONALLY PRESERVED(FOR EXAMPLE, BY SULPHUR DIOXIDE GAS,IN BRINE, IN SULPHUR WATER OR IN OTHERPRESERVATIVE SOLUTIONS), BUT UNSUITABLEIN THAT STATE FOR IMMEDIATE CONSUMPTION OTHER : MANGO SLICES IN BRINE | 0.05 | 42917 | ||
8129090 | FRUIT AND NUTS PROVISIONALLY PRESERVED(FOR EXAMPLE, BY SULPHUR DIOXIDE GAS,IN BRINE, IN SULPHUR WATER OR IN OTHERPRESERVATIVE SOLUTIONS), BUT UNSUITABLEIN THAT STATE FOR IMMEDIATE CONSUMPTIONOTHER : OTHER | 0.05 | 42917 | ||
813 | Dried chestnuts (singhada), whether or not shelled or peeled | 0.05 | 42917 | ||
813 | Tamarind dried | Nil | 1/10/2019 22/09/2017 | ||
813 | FRUIT, DRIED, OTHER THAN THAT OF HEADINGS 0801 TO 0806; MIXTURES OF NUTS OR DRIED FRUITS OF THIS CHAPTER | 0.12 | 22/09/2017 1/07/2017 | ||
8131000 | FRUIT, DRIED, OTHER THAN THAT OF HEADINGS0801 TO 0806; MIXTURES OF NUTS OR DRIEDFRUITS OF THIS CHAPTER APRICOTS | 0.12 | 22/09/2017 1/07/2017 | ||
8132000 | FRUIT, DRIED, OTHER THAN THAT OF HEADINGS0801 TO 0806; MIXTURES OF NUTS OR DRIEDFRUITS OF THIS CHAPTER PRUNES | 0.12 | 22/09/2017 1/07/2017 | ||
8133000 | FRUIT, DRIED, OTHER THAN THAT OF HEADINGS0801 TO 0806; MIXTURES OF NUTS OR DRIEDFRUITS OF THIS CHAPTER APPLES | 0.12 | 22/09/2017 1/07/2017 | ||
8134010 | FRUIT, DRIED, OTHER THAN THAT OF HEADINGS0801 TO 0806; MIXTURES OF NUTS OR DRIEDFRUITS OF THIS CHAPTEROTHER FRUIT : TAMARIND, DRIED | Nil | 22/09/2017 1/07/2017 | ||
8134020 | FRUIT, DRIED, OTHER THAN THAT OF HEADINGS0801 TO 0806; MIXTURES OF NUTS OR DRIEDFRUITS OF THIS CHAPTEROTHER FRUIT : SINGODA WHOLE (WATER NUT) | 0.12 | 22/09/2017 1/07/2017 | ||
8134090 | FRUIT, DRIED, OTHER THAN THAT OF HEADINGS0801 TO 0806; MIXTURES OF NUTS OR DRIEDFRUITS OF THIS CHAPTEROTHER FRUIT : OTHER | 0.12 | 22/09/2017 1/07/2017 | ||
8135010 | FRUIT, DRIED, OTHER THAN THAT OF HEADINGS0801 TO 0806; MIXTURES OF NUTS OR DRIEDFRUITS OF THIS CHAPTER MIXTURES OF NUTS | 0.12 | 22/09/2017 1/07/2017 | ||
8135020 | FRUIT, DRIED, OTHER THAN THAT OF HEADINGS0801 TO 0806; MIXTURES OF NUTS OR DRIEDFRUITS OF THIS CHAPTER MIXTURES OF DRIED FRUITS | 0.12 | 22/09/2017 1/07/2017 | ||
814 | PEEL OF CITRUS FRUIT OR MELONS (INCLUDING WATERMELONS), FRESH, FROZEN, DRIED OR PROVISIONALLY PRESERVED IN BRINE, IN SULPHUR WATER OR IN OTHER PRESERVATIVE SOLUTIONS | 0.05 | 42917 | ||
814 | PEEL OF CITRUS FRUIT OR MELONS (INCLUDING WATERMELONS), FRESH, FROZEN, DRIED OR PROVISIONALLY PRESERVED IN BRINE, IN SULPHUR WATER OR IN OTHER PRESERVATIVE SOLUTIONS | 0 | 42917 | ||
8140000 | PEEL OF CITRUS FRUIT OR MELONS (INCLUDING WATERMELONS), FRESH, FROZEN, DRIED OR PROVISIONALLY PRESERVED IN BRINE, IN SULPHUR WATER OR IN OTHER PRESERVATIVE SOLUTIONS | 0.05 | 42917 |
Visited 152 Times, 3 Visits today