GST Registration Guide to GST Chapter 20 | Get Enrolled Now
- This Chapter 20 of GST Registration doesn’t cover:
- vegetables, organic product or nuts, ready or protected by the cycles indicated in Chapter 7, 8 or I
- Food arrangements containing over 20% by weight of wiener, meat, meat offal. blood, fish or shellfish, mollusks or other oceanic invertebrates, any mix thereof (Chapter 16);
- pastry specialists products and different results of heading 1905; or
- Headings 2007 and 2008 don’t make a difference to organic product jams, organic product glues, glossed over almonds or the like as sugar candy store (heading 1704) or chocolate candy parlor (heading 1806).
- Headings 2001, 2004 and 2005 want, by and large , just those results of Chapter 7 or of heading 1105 or 1106 (other than flour, feast and powder of the results of Chapter 8) which have been arranged or saved by processes other than those alluded to in Note 1(a).
- Tomato squeeze, the dry weight content of which is 7% or more is to be grouped in heading 2002.
- For the reasons for heading 2007, the articulation “acquired by cooking” signifies got by heat treatment at barometrical strain or under diminished strain to build the consistency of an item through decrease of water content or different means.
- For the reasons for heading 2009, the articulation “juices, unfermented and not containing added soul” signifies juices of a drunkard strength by volume (see Note 2 to Chapter 22) not surpassing 0.5% volume.
HSN Code | Description | Rate (%) | Effective Date |
2001 | VEGETABLES, FRUIT, NUTS AND OTHER EDIBLE PARTS OF PLANTS, PREPARED OR PRESERVED BY VINEGAR OR ACETIC ACID | 12% | 7/1/2017 |
2E+07 | VEGETABLES, FRUIT, NUTS AND OTHER EDIBLEPARTS OF PLANTS, PREPARED OR PRESERVEDBY VINEGAR OR ACETIC ACID CUCUMBERS AND GHERKINS | 12% | 7/1/2017 |
2E+07 | VEGETABLES, FRUIT, NUTS AND OTHER EDIBLEPARTS OF PLANTS, PREPARED OR PRESERVEDBY VINEGAR OR ACETIC ACID OTHER | 12% | 7/1/2017 |
2002 | TOMATOES PREPARED OR PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID | 12% | 7/1/2017 |
2E+07 | TOMATOES PREPARED OR PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID TOMATOES, WHOLE OR IN PIECES | 12% | 7/1/2017 |
2E+07 | TOMATOES PREPARED OR PRESERVED OTHERWISETHAN BY VINEGAR OR ACETIC ACID OTHER | 12% | 7/1/2017 |
2003 | ACETIC ACID | 12% | 7/1/2017 |
2E+07 | MUSHROOMS AND TRUFFLES, PREPARED ORPRESERVED OTHERWISE THAN BY VINEGAR ORACETIC ACID MUSHROOMS OF THE GENUS AGARICUS | 12% | 7/1/2017 |
200390 | OTHER | 12% | 7/1/2017 |
2E+07 | MUSHROOMS AND TRUFFLES, PREPARED OR PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID-OTHER—TRUFFLES | 12% | 7/1/2017 |
2E+07 | MUSHROOMS AND TRUFFLES, PREPARED OR PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID-OTHER—OTHER | 12% | 7/1/2017 |
2004 | OTHER VEGETABLES PREPARED OR PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID, FROZEN, OTHER THAN PRODUCTS OF HEADING 2006 | 12% | 7/1/2017 |
2E+07 | OTHER VEGETABLES PREPARED OR PRESERVEDOTHERWISE THAN BY VINEGAR OR ACETIC ACID, FROZEN, OTHER THAN PRODUCTS OF HEADING 2006 POTATOES | 12% | 7/1/2017 |
2E+07 | OTHER VEGETABLES PREPARED OR PRESERVEDOTHERWISE THAN BY VINEGAR OR ACETIC ACID, FROZEN, OTHER THAN PRODUCTS OF HEADING 2006 OTHER VEGETABLES AND MIXTURES OF VEGETABLES | 12% | 7/1/2017 |
2005 | OTHER VEGETABLES PREPARED OR PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID, NOT FROZEN, OTHER THAN PRODUCTS OF HEADING 2006 | 12% | 7/1/2017 |
2E+07 | OTHER VEGETABLES PREPARED OR PRESERVEDOTHERWISE THAN BY VINEGAR OR ACETIC ACID, NOT FROZEN, OTHER THAN PRODUCTS OF HEADING 2006 HOMOGENISED VEGETABLES | 12% | 7/1/2017 |
2E+07 | OTHER VEGETABLES PREPARED OR PRESERVEDOTHERWISE THAN BY VINEGAR OR ACETIC ACID, NOT FROZEN, OTHER THAN PRODUCTS OF HEADING 2006 POTATOES | 12% | 7/1/2017 |
2E+07 | OTHER VEGETABLES PREPARED OR PRESERVEDOTHERWISE THAN BY VINEGAR OR ACETIC ACID, NOT FROZEN, OTHER THAN PRODUCTS OF HEADING 2006 PEAS (PISUM, SATIVUM) | 12% | 7/1/2017 |
2E+07 | OTHER VEGETABLES PREPARED OR PRESERVEDOTHERWISE THAN BY VINEGAR OR ACETIC ACID, NOT FROZEN, OTHER THAN PRODUCTS OF HEADING 2006 – BEANS (VIGNA SPP., PHASEOLUS SPP.) : BEANS, SHELLED | 12% | 7/1/2017 |
2E+07 | OTHER VEGETABLES PREPARED OR PRESERVEDOTHERWISE THAN BY VINEGAR OR ACETIC ACID, NOT FROZEN, OTHER THAN PRODUCTS OF HEADING 2006 – BEANS (VIGNA SPP., PHASEOLUS SPP.) : OTHER | 12% | 7/1/2017 |
2E+07 | OTHER VEGETABLES PREPARED OR PRESERVEDOTHERWISE THAN BY VINEGAR OR ACETIC ACID, NOT FROZEN, OTHER THAN PRODUCTS OF HEADING 2006 ASPARAGUS | 12% | 7/1/2017 |
2E+07 | OTHER VEGETABLES PREPARED OR PRESERVEDOTHERWISE THAN BY VINEGAR OR ACETIC ACID, NOT FROZEN, OTHER THAN PRODUCTS OF HEADING 2006 OLIVES | 12% | 7/1/2017 |
2E+07 | OTHER VEGETABLES PREPARED OR PRESERVEDOTHERWISE THAN BY VINEGAR OR ACETIC ACID, NOT FROZEN, OTHER THAN PRODUCTS OF HEADING 2006 SWEET CORN (ZEA MAYS VAR. SACCHARATA) | 12% | 7/1/2017 |
2E+07 | OTHER VEGETABLES PREPARED OR PRESERVEDOTHERWISE THAN BY VINEGAR OR ACETIC ACID, NOT FROZEN, OTHER THAN PRODUCTS OF HEADING 2006 OTHER VEGETABLES AND MIXTURES OF VEGETABLES | 12% | 7/1/2017 |
2E+07 | OTHER VEGETABLES PREPARED OR PRESERVEDOTHERWISE THAN BY VINEGAR OR ACETIC ACID, NOT FROZEN, OTHER THAN PRODUCTS OF HEADING 2006 -OTHER VEGETABLES AND MIXTURES OF VEGETABLES: — BAMBOO SHOOTS | 12% | 7/1/2017 |
2E+07 | OTHER VEGETABLES PREPARED OR PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID, NOT FROZEN, OTHER THAN PRODUCTS OF HEADING 2006 -OTHER VEGETABLES AND MIXTURES OF VEGETABLES: — OTHER | 12% | 7/1/2017 |
2006 | VEGETABLES, FRUITS, NUTS, FRUIT-PEEL AND OTHER PARTS OF PLANTS, PRESERVED BY SUGAR (DRAINED, GLACE OR CRYSTALLISED) | 12% | 7/1/2017 |
2E+07 | VEGETABLES, FRUITS, NUTS, FRUIT-PEEL AND OTHER PARTS OF PLANTS, PRESERVED BY SUGAR (DRAINED, GLACE OR CRYSTALLISED) | 12% | 7/1/2017 |
2007 | JAMS, FRUIT JELLIES, MARMALADES, FRUIT OR NUT PUREE AND FRUIT OR NUT PASTES, OBTAINED BY COOKING, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER | 12% | 7/1/2017 |
2E+07 | JAMS, FRUIT JELLIES, MARMALADES, FRUIT ORNUT PUREE AND FRUIT OR NUT PASTES, OBTAINEDBY COOKING, WHETHER OR NOT CONTAININGADDED SUGAR OR OTHER SWEETENING MATTER HOMOGENISED PREPARATIONS | 12% | 7/1/2017 |
2E+07 | JAMS, FRUIT JELLIES, MARMALADES, FRUIT ORNUT PUREE AND FRUIT OR NUT PASTES, OBTAINEDBY COOKING, WHETHER OR NOT CONTAININGADDED SUGAR OR OTHER SWEETENING MATTER – OTHER : CITRUS FRUIT | 12% | 7/1/2017 |
200799 | OTHER | 12% | 7/1/2017 |
2E+07 | JAMS, FRUIT JELLIES, MARMALADES, FRUIT ORNUT PUREE AND FRUIT OR NUT PASTES, OBTAINEDBY COOKING, WHETHER OR NOT CONTAININGADDED SUGAR OR OTHER SWEETENING MATTER – OTHER : OTHER : MANGO | 12% | 7/1/2017 |
2E+07 | JAMS, FRUIT JELLIES, MARMALADES, FRUIT ORNUT PUREE AND FRUIT OR NUT PASTES, OBTAINEDBY COOKING, WHETHER OR NOT CONTAININGADDED SUGAR OR OTHER SWEETENING MATTER – OTHER : OTHER : GUAVA | 12% | 7/1/2017 |
2E+07 | JAMS, FRUIT JELLIES, MARMALADES, FRUIT ORNUT PUREE AND FRUIT OR NUT PASTES, OBTAINEDBY COOKING, WHETHER OR NOT CONTAININGADDED SUGAR OR OTHER SWEETENING MATTER – OTHER : OTHER : PINE APPLE | 12% | 7/1/2017 |
2E+07 | JAMS, FRUIT JELLIES, MARMALADES, FRUIT ORNUT PUREE AND FRUIT OR NUT PASTES, OBTAINEDBY COOKING, WHETHER OR NOT CONTAININGADDED SUGAR OR OTHER SWEETENING MATTER – OTHER : OTHER : APPLE | 12% | 7/1/2017 |
2E+07 | JAMS, FRUIT JELLIES, MARMALADES, FRUIT ORNUT PUREE AND FRUIT OR NUT PASTES, OBTAINEDBY COOKING, WHETHER OR NOT CONTAININGADDED SUGAR OR OTHER SWEETENING MATTER – OTHER : OTHER : OTHER | 12% | 7/1/2017 |
2008 | FRUIT, NUTS AND OTHER EDIBLE PARTS OF PLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER OR SPIRIT, NOT ELSEWHERE SPECIFIED OR INCLUDED – NUTS, GROUND-NUTS AND OTHER SEEDS, WHETHER OR NOT MIXED TOGET | 12% | 7/1/2017 |
2E+07 | FRUIT, NUTS AND OTHER EDIBLE PARTS OFPLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OR SPIRIT, NOTELSEWHERE SPECIFIED OR INCLUDED – NUTS, GROUND – NUTS AND OTHER SEEDS, WHETHER OR NOT MIXED TOGETHE | 12% | 7/1/2017 |
200819 | OTHER, INCLUDING MIXTURES | 12% | 7/1/2017 |
2E+07 | FRUIT, NUTS AND OTHER EDIBLE PARTS OFPLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OR SPIRIT, NOTELSEWHERE SPECIFIED OR INCLUDED – NUTS, GROUND – NUTS AND OTHER SEEDS, WHETHER OR NOT MIXED TOGETHE | 12% | 7/1/2017 |
2E+07 | FRUIT, NUTS AND OTHER EDIBLE PARTS OFPLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OR SPIRIT, NOTELSEWHERE SPECIFIED OR INCLUDED – NUTS, GROUND – NUTS AND OTHER SEEDS, WHETHER OR NOT MIXED TOGETHE | 12% | 7/1/2017 |
2E+07 | FRUIT, NUTS AND OTHER EDIBLE PARTS OFPLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OR SPIRIT, NOTELSEWHERE SPECIFIED OR INCLUDED – NUTS, GROUND – NUTS AND OTHER SEEDS, WHETHER OR NOT MIXED TOGETHE | 12% | 7/1/2017 |
2E+07 | FRUIT, NUTS AND OTHER EDIBLE PARTS OFPLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OR SPIRIT, NOTELSEWHERE SPECIFIED OR INCLUDED – NUTS, GROUND – NUTS AND OTHER SEEDS, WHETHER OR NOT MIXED TOGETHE | 12% | 7/1/2017 |
2E+07 | FRUIT, NUTS AND OTHER EDIBLE PARTS OFPLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OR SPIRIT, NOTELSEWHERE SPECIFIED OR INCLUDED – NUTS, GROUND – NUTS AND OTHER SEEDS, WHETHER OR NOT MIXED TOGETHE | 12% | 7/1/2017 |
2E+07 | FRUIT, NUTS AND OTHER EDIBLE PARTS OFPLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OR SPIRIT, NOTELSEWHERE SPECIFIED OR INCLUDED PINEAPPLES | 12% | 7/1/2017 |
200830 | CITRUS FRUIT | 12% | 7/1/2017 |
2E+07 | FRUIT, NUTS AND OTHER EDIBLE PARTS OFPLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OR SPIRIT, NOTELSEWHERE SPECIFIED OR INCLUDED – CITRUS FRUIT : ORANGE | 12% | 7/1/2017 |
2E+07 | FRUIT, NUTS AND OTHER EDIBLE PARTS OFPLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OR SPIRIT, NOTELSEWHERE SPECIFIED OR INCLUDED – CITRUS FRUIT : OTHER | 12% | 7/1/2017 |
2E+07 | FRUIT, NUTS AND OTHER EDIBLE PARTS OFPLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OR SPIRIT, NOTELSEWHERE SPECIFIED OR INCLUDED – PEARS | 12% | 7/1/2017 |
2E+07 | FRUIT, NUTS AND OTHER EDIBLE PARTS OFPLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OR SPIRIT, NOTELSEWHERE SPECIFIED OR INCLUDED – APRICOTS | 12% | 7/1/2017 |
2E+07 | FRUIT, NUTS AND OTHER EDIBLE PARTS OFPLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OR SPIRIT, NOTELSEWHERE SPECIFIED OR INCLUDED -CHERRIES | 12% | 7/1/2017 |
2E+07 | FRUIT, NUTS AND OTHER EDIBLE PARTS OFPLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OR SPIRIT, NOTELSEWHERE SPECIFIED OR INCLUDED – PEACHES, INCLUDING NECTARINES | 12% | 7/1/2017 |
2E+07 | FRUIT, NUTS AND OTHER EDIBLE PARTS OFPLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OR SPIRIT, NOTELSEWHERE SPECIFIED OR INCLUDED – STRAWBERRIES | 12% | 7/1/2017 |
2E+07 | FRUIT, NUTS AND OTHER EDIBLE PARTS OFPLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OR SPIRIT, NOTELSEWHERE SPECIFIED OR INCLUDED – – OTHER, INCLUDING MIXTURES OTHER THAN THOSE OF SUB-HEADING 2008 | 12% | 7/1/2017 |
200893 | CRANBERRIES | 12% | 7/1/2017 |
2E+07 | FRUIT, NUTS AND OTHER EDIBLE PARTS OF PLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER OR SPIRIT, NOT ELSEWHERE SPECIFIED OR INCLUDED-OTHER, INCLUDING MIXTURES OTHER THAN THOSE OF SUB-HEADING 2008 1 | 12% | 7/1/2017 |
200897 | MIXTURES | 12% | 7/1/2017 |
2E+07 | FRUIT, NUTS AND OTHER EDIBLE PARTS OF PLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER OR SPIRIT, NOT ELSEWHERE SPECIFIED OR INCLUDED-OTHER, INCLUDING MIXTURES OTHER THAN THOSE OF SUB-HEADING 2008 1 | 12% | 7/1/2017 |
200899 | OTHER | 12% | 7/1/2017 |
2E+07 | FRUIT, NUTS AND OTHER EDIBLE PARTS OFPLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OR SPIRIT, NOTELSEWHERE SPECIFIED OR INCLUDED – – OTHER, INCLUDING MIXTURES OTHER THAN THOSE OF SUB-HEADING 2008 | 12% | 7/1/2017 |
2E+07 | FRUIT, NUTS AND OTHER EDIBLE PARTS OFPLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OR SPIRIT, NOTELSEWHERE SPECIFIED OR INCLUDED – – OTHER, INCLUDING MIXTURES OTHER THAN THOSE OF SUB-HEADING 2008 | 12% | 7/1/2017 |
2E+07 | FRUIT, NUTS AND OTHER EDIBLE PARTS OFPLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OR SPIRIT, NOTELSEWHERE SPECIFIED OR INCLUDED – – OTHER, INCLUDING MIXTURES OTHER THAN THOSE OF SUB-HEADING 2008 | 12% | 7/1/2017 |
2E+07 | FRUIT, NUTS AND OTHER EDIBLE PARTS OFPLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OR SPIRIT, NOTELSEWHERE SPECIFIED OR INCLUDED – – OTHER, INCLUDING MIXTURES OTHER THAN THOSE OF SUB-HEADING 2008 | 12% | 7/1/2017 |
2E+07 | FRUIT, NUTS AND OTHER EDIBLE PARTS OFPLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OR SPIRIT, NOTELSEWHERE SPECIFIED OR INCLUDED — OTHER, INCLUDING MIXTURES OTHER THAN THOSE OF SUB-HEADIN | 12% | 7/1/2017 |
2E+07 | FRUIT, NUTS AND OTHER EDIBLE PARTS OFPLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OR SPIRIT, NOTELSEWHERE SPECIFIED OR INCLUDED – – OTHER, INCLUDING MIXTURES OTHER THAN THOSE OF SUB-HEADING 2008 | 12% | 7/1/2017 |
2E+07 | FRUIT, NUTS AND OTHER EDIBLE PARTS OFPLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OR SPIRIT, NOTELSEWHERE SPECIFIED OR INCLUDED – – OTHER, INCLUDING MIXTURES OTHER THAN THOSE OF SUB-HEADING 2008 | 12% | 7/1/2017 |
2E+07 | FRUIT, NUTS AND OTHER EDIBLE PARTS OFPLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OR SPIRIT, NOTELSEWHERE SPECIFIED OR INCLUDED – – OTHER, INCLUDING MIXTURES OTHER THAN THOSE OF SUB-HEADING 2008 | 12% | 7/1/2017 |
2E+07 | FRUIT, NUTS AND OTHER EDIBLE PARTS OFPLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OR SPIRIT, NOTELSEWHERE SPECIFIED OR INCLUDED – – OTHER, INCLUDING MIXTURES OTHER THAN THOSE OF SUB-HEADING 2008 | 12% | 7/1/2017 |
2E+07 | FRUIT, NUTS AND OTHER EDIBLE PARTS OFPLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OR SPIRIT, NOTELSEWHERE SPECIFIED OR INCLUDED — OTHER, INCLUDING MIXTURES OTHER THAN THOSE OF SUB-HEADIN | 12% | 7/1/2017 |
2009 | FRUIT JUICES (INCLUDING GRAPE MUST) AND VEGETABLE JUICES, UNFERMENTED AND NOT CONTAINING ADDED SPIRIT, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER – ORANGE JUICE : | 12% | 7/1/2017 |
2E+07 | FRUIT JUICES (INCLUDING GRAPE MUST) ANDVEGETABLE JUICES, UNFERMENTED AND NOTCONTAINING ADDED SPIRIT, WHETHER OR NOTCONTAINING ADDED SUGAR OR OTHERSWEETENING MATTER – ORANGE JUICE : FROZEN | 12% | 7/1/2017 |
2E+07 | FRUIT JUICES (INCLUDING GRAPE MUST) ANDVEGETABLE JUICES, UNFERMENTED AND NOTCONTAINING ADDED SPIRIT, WHETHER OR NOTCONTAINING ADDED SUGAR OR OTHERSWEETENING MATTER – ORANGE JUICE : NOT FROZEN, OF A BRIX VALUE NOT EXCEEDING 20 | 12% | 7/1/2017 |
2E+07 | FRUIT JUICES (INCLUDING GRAPE MUST) ANDVEGETABLE JUICES, UNFERMENTED AND NOTCONTAINING ADDED SPIRIT, WHETHER OR NOTCONTAINING ADDED SUGAR OR OTHERSWEETENING MATTER – ORANGE JUICE : OTHER | 12% | 7/1/2017 |
2E+07 | FRUIT JUICES (INCLUDING GRAPE MUST) ANDVEGETABLE JUICES, UNFERMENTED AND NOTCONTAINING ADDED SPIRIT, WHETHER OR NOTCONTAINING ADDED SUGAR OR OTHERSWEETENING MATTER – GRAPEFRUIT (INCLUDING POMELO)JUICE :– OF A BRIX VALUE NOT EXCEEDING 20 | 12% | 7/1/2017 |
2E+07 | FRUIT JUICES (INCLUDING GRAPE MUST) ANDVEGETABLE JUICES, UNFERMENTED AND NOTCONTAINING ADDED SPIRIT, WHETHER OR NOTCONTAINING ADDED SUGAR OR OTHERSWEETENING MATTER – GRAPEFRUIT (INCLUDING POMELO) JUICE : — OTHER | 12% | 7/1/2017 |
2E+07 | FRUIT JUICES (INCLUDING GRAPE MUST) ANDVEGETABLE JUICES, UNFERMENTED AND NOTCONTAINING ADDED SPIRIT, WHETHER OR NOTCONTAINING ADDED SUGAR OR OTHERSWEETENING MATTER – JUICE OF ANY OTHER SINGLE CITRUS FRUIT : OF A BRIX VALUE NOT EXCEEDING 20 | 12% | 7/1/2017 |
2E+07 | FRUIT JUICES (INCLUDING GRAPE MUST) ANDVEGETABLE JUICES, UNFERMENTED AND NOTCONTAINING ADDED SPIRIT, WHETHER OR NOTCONTAINING ADDED SUGAR OR OTHERSWEETENING MATTER – JUICE OF ANY OTHER SINGLE CITRUS FRUIT : OTHER | 12% | 7/1/2017 |
2E+07 | FRUIT JUICES (INCLUDING GRAPE MUST) ANDVEGETABLE JUICES, UNFERMENTED AND NOTCONTAINING ADDED SPIRIT, WHETHER OR NOTCONTAINING ADDED SUGAR OR OTHERSWEETENING MATTER – PINEAPPLE JUICE : OF A BRIX VALUE NOT EXCEEDING 20 | 12% | 7/1/2017 |
2E+07 | FRUIT JUICES (INCLUDING GRAPE MUST) ANDVEGETABLE JUICES, UNFERMENTED AND NOTCONTAINING ADDED SPIRIT, WHETHER OR NOTCONTAINING ADDED SUGAR OR OTHERSWEETENING MATTER – PINEAPPLE JUICE : OTHER | 12% | 7/1/2017 |
2E+07 | FRUIT JUICES (INCLUDING GRAPE MUST) ANDVEGETABLE JUICES, UNFERMENTED AND NOTCONTAINING ADDED SPIRIT, WHETHER OR NOTCONTAINING ADDED SUGAR OR OTHERSWEETENING MATTER TOMATO JUICE | 12% | 7/1/2017 |
2E+07 | FRUIT JUICES (INCLUDING GRAPE MUST) ANDVEGETABLE JUICES, UNFERMENTED AND NOTCONTAINING ADDED SPIRIT, WHETHER OR NOTCONTAINING ADDED SUGAR OR OTHERSWEETENING MATTER – GRAPE JUICE (INCLUDING GRAPE MUST) : OF A BRIX VALUE NOT EXCEEDING 30 | 12% | 7/1/2017 |
2E+07 | FRUIT JUICES (INCLUDING GRAPE MUST) ANDVEGETABLE JUICES, UNFERMENTED AND NOTCONTAINING ADDED SPIRIT, WHETHER OR NOTCONTAINING ADDED SUGAR OR OTHERSWEETENING MATTER – GRAPE JUICE (INCLUDING GRAPE MUST) : OTHER | 12% | 7/1/2017 |
2E+07 | FRUIT JUICES (INCLUDING GRAPE MUST) ANDVEGETABLE JUICES, UNFERMENTED AND NOTCONTAINING ADDED SPIRIT, WHETHER OR NOTCONTAINING ADDED SUGAR OR OTHERSWEETENING MATTER – APPLE JUICE : OF A BRIX VALUE NOT EXCEEDING 20 | 12% | 7/1/2017 |
2E+07 | FRUIT JUICES (INCLUDING GRAPE MUST) ANDVEGETABLE JUICES, UNFERMENTED AND NOTCONTAINING ADDED SPIRIT, WHETHER OR NOTCONTAINING ADDED SUGAR OR OTHERSWEETENING MATTER – APPLE JUICE : OTHER | 12% | 7/1/2017 |
200980 | JUICE OF ANY OTHER SINGLE FRUIT OR VEGETABLE | 12% | 7/1/2017 |
200981 | CRANBERRY | 12% | 7/1/2017 |
2E+07 | FRUIT JUICES (INCLUDING GRAPE MUST) AND VEGETABLE JUICES, UNFERMENTED AND NOT CONTAINING ADDED SPIRIT, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER-JUICE OF ANY OTHER SINGLE FRUIT OR VEGETABLE–CRANBERRY (VACCINIUM MACROCARPON,VACCINIU | 12% | 7/1/2017 |
200989 | OTHER | 12% | 7/1/2017 |
2E+07 | FRUIT JUICES (INCLUDING GRAPE MUST) AND VEGETABLE JUICES, UNFERMENTED AND NOT CONTAINING ADDED SPIRIT, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER-JUICE OF ANY OTHER SINGLE FRUIT OR VEGETABLE–OTHER —MANGO JUICE | 12% | 7/1/2017 |
2E+07 | FRUIT JUICES (INCLUDING GRAPE MUST) AND VEGETABLE JUICES, UNFERMENTED AND NOT CONTAINING ADDED SPIRIT, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER-JUICE OF ANY OTHER SINGLE FRUIT OR VEGETABLE–OTHER —OTHER | 12% | 7/1/2017 |
200990 | MIXTURES OF JUICES | 12% | 7/1/2017 |
2E+07 | FRUIT JUICES (INCLUDING GRAPE MUST) AND VEGETABLE JUICES, UNFERMENTED AND NOTCONTAINING ADDED SPIRIT, WHETHER OR NOTCONTAINING ADDED SUGAR OR OTHERSWEETENING MATTER MIXTURES OF JUICES | 12% | 7/1/2017 |
2031 | FRESH OR CHILLED | 0% | 7/1/2017 |
2032 | FROZEN | 0% | 7/1/2017 |
2042 | OTHER MEAT OF SHEEP,FRESH OR CHILLED | 0% | 7/1/2017 |
2044 | OTHER MEAT OF SHEEP, FROZEN | 0% | 7/1/2017 |
2062 | OF BOVINE ANIMALS, FROZEN | 0% | 7/1/2017 |
2064 | OF SWINE,FROZEN | 0% | 7/1/2017 |
2071 | OF FOWLS OF THE SPECIES GALLUS DOMESTICUS | 0% | 7/1/2017 |
2072 | OF TURKEYS | 0% | 7/1/2017 |
2073 | OF DUCKS, GEESE OR GUINEA FOWLS | 0% | 7/1/2017 |
2075 | OF GEESE | 0% | 7/1/2017 |
2101 | EXTRACTS, ESSENCES AND CONCENTRATES, OF COFFEE, TEA OR MATE AND PREPARATIONS WITH A BASIS OF THESE PRODUCTS OR WITH A BASIS OF COFFEE, TEA OR MATE; ROASTED CHICORY AND OTHER ROASTED COFFEE SUBSTITUTES, AND EXTRACTS, ESSENCES AND CONCENTRATES THEREOF – EXT | 0% | 7/1/2017 |
Visited 180 Times, 1 Visit today