GST Registration Guide to GST Chapter 25 | Get Enrolled Now
GST Registration where their specific situation or Note 4 to this Chapter in any case requires , the headings of this Chapter cover just items which are in the unrefined state or which have been washed (even with compound substances disposing of the debasements without changing the design of the item), squashed, ground, powdered, levigated, filtered, screened concentrated by buoyancy, attractive partition or other mechanical or actual cycles (aside from crystallization), however not items that have been cooked, calcined, acquired by blending or exposed to handling past that referenced in each heading.
The results of this Chapter might contain an additional enemy of tidying specialists, given that such an option doesn’t deliver the item especially reasonable for explicit use rather than for general use.
- This Chapter 25 of GST doesn’t cover:
(a) sublimed sulfur, encouraged sulfur and colloidal sulfur (heading 2802);
(b) earth tones containing 70% or more by weight of consolidated iron assessed at Fe203 (heading 2821);
(c) medicaments and different results of Chapter 30;
(d) perfumery, corrective or latrine arrangements (Chapter 33);
(e) setts, curbstones and flagstones (heading 6801); mosaic 3D squares or something like that (heading 6802); material, confronting or sodden course records (heading 6803);
(f) valuable or semi-valuable stones (heading 7102 or 7103);
(g) refined gems (other than optical components) weighing at least 2.5g each, of sodium chloride or of magnesium oxide, of heading 3824; optical components of sodium chloride or of magnesium oxide (heading 9001);
(h) billiard chalks (heading 9504); or
(ij) composing or drawing chalks and designers’ chalks (heading 9609).
Any items classifiable in heading 2517 and some other heading of this Chapter are to be characterized in heading 2517.
Heading 2530 applies, bury alia, to: vermiculite, perlite and chlorites, unexpanded; earth tones, whether or not calcined or combined as one; regular micaceous iron oxides; meerschaum (whether or not in cleaned pieces); golden, agglomerated meerschaum and agglomerated golden, in plates, poles, sticks or comparable structures, not worked subsequent to embellishment, stream; strontianite (whether or not calcined), other than strontium oxide; broken bits of earthenware, block or cement.
HSN Code | Description | Rate (%) | Effective Date |
2501 | SALT (INCLUDING TABLE SALT AND DENATURED SALT) AND PURE SODIUM CHLORIDE, WHETHER OR NOT IN AQUEOUS SOLUTION OR CONTAINING ADDED ANTI-CAKING OR FREE FLOWING AGENTS; SEA WATER | Nil | 7/1/2017 |
250100 | SALT (INCLUDING TABLE SALT AND DENATURED SALT) AND PURE SODIUM CHLORIDE, WHETHER OR NOT IN AQUEOUS SOLUTION OR CONTAINING ADDED ANTI-CAKING OR FREE FLOWING AGENTS; SEA WATER | Nil | 7/1/2017 |
25010010 | SALT (INCLUDING TABLE SALT AND DENATURED SALT) AND PURE SODIUM CHLORIDE, WHETHER OR NOT IN AQUEOUS SOLUTION OR CONTAINING ADDED ANTI-CAKING OR FREE FLOWING AGENTS; SEA WATER – SALT (INCLUDING TABLE SALT AND DENATURED SALT) AND PURE SODIUM CHLORIDE, WHETHE | Nil | 7/1/2017 |
25010020 | SALT (INCLUDING TABLE SALT AND DENATURED SALT) AND PURE SODIUM CHLORIDE, WHETHER OR NOT IN AQUEOUS SOLUTION OR CONTAINING ADDED ANTI-CAKING OR FREE FLOWING AGENTS; SEA WATER – SALT (INCLUDING TABLE SALT AND DENATURED SALT) AND PURE SODIUM CHLORIDE, WHETHE | Nil | 7/1/2017 |
25010090 | SALT (INCLUDING TABLE SALT AND DENATURED SALT) AND PURE SODIUM CHLORIDE, WHETHER OR NOT IN AQUEOUS SOLUTION OR CONTAINING ADDED ANTI-CAKING OR FREE FLOWING AGENTS; SEA WATER – SALT (INCLUDING TABLE SALT AND DENATURED SALT) AND PURE SODIUM CHLORIDE, WHETHE | Nil | 7/1/2017 |
2502 | UNROASTED IRON PYRITES | 5% | 7/1/2017 |
25020000 | UNROASTED IRON PYRITES | 5% | 7/1/2017 |
2503 | SULPHUR OF ALL KINDS, OTHER THAN SUBLIMED SULPHUR, PRECIPITATED SULPHUR AND COLLODIAL SULPHUR | 5% | ######## |
250300 | SULPHUR OF ALL KINDS, OTHER THAN SUBLIMED SULPHUR, PRECIPITATED SULPHUR AND COLLODIAL SULPHUR | 5% | ######## |
25030010 | SULPHUR OF ALL KINDS, OTHER THAN SUBLIMED SULPHUR, PRECIPITATED SULPHUR AND COLLODIAL SULPHUR – SULPHUR OF ALL KINDS, OTHER THAN SUBLIMED SULPHUR, PRECIPITATED SULPHUR AND COLLODIAL SULPHUR: SULPHUR RECOVERED AS BY-PRODUCT IN REFINING OF CRUDE OIL | 5% | ######## |
25030090 | SULPHUR OF ALL KINDS, OTHER THAN SUBLIMED SULPHUR, PRECIPITATED SULPHUR AND COLLODIAL SULPHUR – SULPHUR OF ALL KINDS, OTHER THAN SUBLIMED SULPHUR, PRECIPITATED SULPHUR AND COLLODIAL SULPHUR: OTHER | 5% | ######## |
2504 | NATURAL GRAPHITE | 5% | 7/1/2017 |
250410 | IN POWDER OR IN FLAKES | 5% | 7/1/2017 |
25041010 | NATURAL GRAPHITE – IN POWDER OR IN FLAKES:GRAPHITE, CRYSTALLINE | 5% | 7/1/2017 |
25041020 | NATURAL GRAPHITE – IN POWDER OR IN FLAKES:GRAPHITE, AMORPHOUS | 5% | 7/1/2017 |
25041090 | NATURAL GRAPHITE – IN POWDER OR IN FLAKES:OTHER | 5% | 7/1/2017 |
250490 | OTHER | 5% | 7/1/2017 |
25049010 | NATURAL GRAPHITE – OTHER: GRAPHITE, MICRONISED | 5% | 7/1/2017 |
25049090 | NATURAL GRAPHITE – OTHER: OTHER | 5% | 7/1/2017 |
2505 | NATURAL SANDS OF ALL KINDS, WHETHER OR NOT COLOURED, OTHER THAN METAL-BEARING SANDS OF CHAPTER 26 | 5% | 7/1/2017 |
250510 | SILICA SANDS AND QUARTZ SANDS | 5% | 7/1/2017 |
25051011 | NATURAL SANDS OF ALL KINDS, WHETHER OR NOT COLOURED, OTHER THAN METAL-BEARING SANDS OF CHAPTER 26 – SILICA SANDS AND QUARTZ SANDS: SILICA SANDS: PROCESSED (WHITE) | 5% | 7/1/2017 |
25051012 | NATURAL SANDS OF ALL KINDS, WHETHER OR NOT COLOURED, OTHER THAN METAL-BEARING SANDS OF CHAPTER 26 – SILICA SANDS AND QUARTZ SANDS: SILICA SANDS: PROCESSED (BROWN) | 5% | 7/1/2017 |
25051019 | NATURAL SANDS OF ALL KINDS, WHETHER OR NOT COLOURED, OTHER THAN METAL-BEARING SANDS OF CHAPTER 26 – SILICA SANDS AND QUARTZ SANDS: SILICA SANDS: OTHER | 5% | 7/1/2017 |
25051020 | NATURAL SANDS OF ALL KINDS, WHETHER OR NOT COLOURED, OTHER THAN METAL-BEARING SANDS OF CHAPTER 26 – SILICA SANDS AND QUARTZ SANDS: QUARTZ SANDS | 5% | 7/1/2017 |
25059000 | NATURAL SANDS OF ALL KINDS, WHETHER OR NOT COLOURED, OTHER THAN METAL-BEARING SANDS OF CHAPTER 26 OTHER | 5% | 7/1/2017 |
2506 | QUARTZ (OTHER THAN NATURAL SANDS); QUARTZITE, WHETHER OR NOT ROUGHLY TRIMMED OR MERELY CUT, BY SAWING OR OTHERWISE, INTO BLOCKS OR SLABS OF A RECTANGULAR (INCLUDING SQUARE) SHAPE | 5% | 7/1/2017 |
250610 | QUARTZ | 5% | 7/1/2017 |
25061010 | QUARTZ (OTHER THAN NATURAL SANDS); QUARTZITE, WHETHER OR NOT ROUGHLY TRIMMED OR MERELY CUT, BY SAWING OR OTHERWISE, INTO BLOCKS OR SLABS OF A RECTANGULAR (INCLUDING SQUARE) SHAPE – QUARTZ: IN LUMPS | 5% | 7/1/2017 |
25061020 | QUARTZ (OTHER THAN NATURAL SANDS); QUARTZITE, WHETHER OR NOT ROUGHLY TRIMMED OR MERELY CUT, BY SAWING OR OTHERWISE, INTO BLOCKS OR SLABS OF A RECTANGULAR (INCLUDING SQUARE) SHAPE – QUARTZ: IN POWDER | 5% | 7/1/2017 |
250620 | QUARTZITE | 5% | 7/1/2017 |
25062010 | QUARTZ (OTHER THAN NATURAL SANDS); QUARTZITE, WHETHER OR NOT ROUGHLY TRIMMED OR MERELY CUT, BY SAWING OR OTHERWISE, INTO BLOCKS OR SLABS OF A RECTANGULAR (INCLUDING SQUARE) SHAPE – QUARTZITE — IN LUMPS | 5% | 7/1/2017 |
25062020 | QUARTZ (OTHER THAN NATURAL SANDS); QUARTZITE, WHETHER OR NOT ROUGHLY TRIMMED OR MERELY CUT, BY SAWING OR OTHERWISE, INTO BLOCKS OR SLABS OF A RECTANGULAR (INCLUDING SQUARE) SHAPE – QUARTZITE — IN POWDER | 5% | 7/1/2017 |
25062090 | QUARTZ (OTHER THAN NATURAL SANDS); QUARTZITE, WHETHER OR NOT ROUGHLY TRIMMED OR MERELY CUT, BY SAWING OR OTHERWISE, INTO BLOCKS OR SLABS OF A RECTANGULAR (INCLUDING SQUARE) SHAPE – QUARTZITE — OTHER | 5% | 7/1/2017 |
25062110 | QUARTZ (OTHER THAN NATURAL SANDS); QUARTZITE, WHETHER OR NOT ROUGHLY TRIMMED OR MERELY CUT, BY SAWING OR OTHERWISE, INTO BLOCKS OR SLABS OF A RECTANGULAR (INCLUDING SQUARE) SHAPE – QUARTZITE : CRUDE OR ROUGHLY TRIMMED: IN LUMPS | 5% | 7/1/2017 |
25062120 | QUARTZ (OTHER THAN NATURAL SANDS); QUARTZITE, WHETHER OR NOT ROUGHLY TRIMMED OR MERELY CUT, BY SAWING OR OTHERWISE, INTO BLOCKS OR SLABS OF A RECTANGULAR (INCLUDING SQUARE) SHAPE – QUARTZITE : CRUDE OR ROUGHLY TRIMMED: IN POWDER | 5% | 7/1/2017 |
25062190 | QUARTZ (OTHER THAN NATURAL SANDS); QUARTZITE, WHETHER OR NOT ROUGHLY TRIMMED OR MERELY CUT, BY SAWING OR OTHERWISE, INTO BLOCKS OR SLABS OF A RECTANGULAR (INCLUDING SQUARE) SHAPE – QUARTZITE : CRUDE OR ROUGHLY TRIMMED: OTHER | 5% | 7/1/2017 |
25062900 | QUARTZ (OTHER THAN NATURAL SANDS); QUARTZITE, WHETHER OR NOT ROUGHLY TRIMMED OR MERELY CUT, BY SAWING OR OTHERWISE, INTO BLOCKS OR SLABS OF A RECTANGULAR (INCLUDING SQUARE) SHAPE – QUARTZITE : OTHER | 5% | 7/1/2017 |
2507 | KAOLIN AND OTHER KAOLINIC CLAYS, WHETHER OR NOT CALCINED | 5% | 7/1/2017 |
250700 | KAOLIN AND OTHER KAOLINIC CLAYS, WHETHER OR NOT CALCINED | 5% | 7/1/2017 |
25070010 | KAOLIN AND OTHER KAOLINIC CLAYS, WHETHER OR NOT CALCINED – KAOLIN AND OTHER KAOLINIC CLAYS, WHETHER OR NOT CALCINED: CRUDE | 5% | 7/1/2017 |
25070021 | KAOLIN AND OTHER KAOLINIC CLAYS, WHETHER OR NOT CALCINED – KAOLIN AND OTHER KAOLINIC CLAYS, WHETHER OR NOT CALCINED: OTHER: PHARMACEUTICAL GRADE | 5% | 7/1/2017 |
25070022 | KAOLIN AND OTHER KAOLINIC CLAYS, WHETHER OR NOT CALCINED – KAOLIN AND OTHER KAOLINIC CLAYS, WHETHER OR NOT CALCINED: OTHER: CERAMIC GRADE | 5% | 7/1/2017 |
25070029 | KAOLIN AND OTHER KAOLINIC CLAYS, WHETHER OR NOT CALCINED – KAOLIN AND OTHER KAOLINIC CLAYS, WHETHER OR NOT CALCINED: OTHER: OTHER | 5% | 7/1/2017 |
2508 | OTHER CLAYS (NOT INCLUDING EXPANDED CLAYS OF HEADING 6806), ANDALUSITE, KYANITE AND SILLIMANITE, WHETHER OR NOT CALCINED; MULLITE; CHAMOTTE OR DINAS EARTHS | 5% | 7/1/2017 |
250810 | BENTONITE | 5% | 7/1/2017 |
25081010 | OTHER CLAYS (NOT INCLUDING EXPANDED CLAYS OF HEADING 6806), ANDALUSITE, KYANITE AND SILLIMANITE, WHETHER OR NOT CALCINED; MULLITE; CHAMOTTE OR DINAS EARTHS – BENTONITE: CRUDE | 5% | 7/1/2017 |
25081090 | OTHER CLAYS (NOT INCLUDING EXPANDED CLAYS OF HEADING 6806), ANDALUSITE, KYANITE AND SILLIMANITE, WHETHER OR NOT CALCINED; MULLITE; CHAMOTTE OR DINAS EARTHS – BENTONITE: OTHER (INCLUDES PROCESSED AND GROUND) | 5% | 7/1/2017 |
25082010 | OTHER CLAYS (NOT INCLUDING EXPANDED CLAYS OF HEADING 6806), ANDALUSITE, KYANITE AND SILLIMANITE, WHETHER OR NOT CALCINED; MULLITE; CHAMOTTE OR DINAS EARTHS – DECOLOURISING EARTHS AND FULLERS EARTH: PROCESSED (INCLUDING ACTIVATED) | 5% | 7/1/2017 |
25082090 | OTHER CLAYS (NOT INCLUDING EXPANDED CLAYS OF HEADING 6806), ANDALUSITE, KYANITE AND SILLIMANITE, WHETHER OR NOT CALCINED; MULLITE; CHAMOTTE OR DINAS EARTHS – DECOLOURISING EARTHS AND FULLERS EARTH: OTHER | 5% | 7/1/2017 |
250830 | FIRE CLAY | 5% | 7/1/2017 |
25083010 | OTHER CLAYS (NOT INCLUDING EXPANDED CLAYS OF HEADING 6806), ANDALUSITE, KYANITE AND SILLIMANITE, WHETHER OR NOT CALCINED; MULLITE; CHAMOTTE OR DINAS EARTHS – FIRE CLAY: NON-PLASTIC | 5% | 7/1/2017 |
25083020 | OTHER CLAYS (NOT INCLUDING EXPANDED CLAYS OF HEADING 6806), ANDALUSITE, KYANITE AND SILLIMANITE, WHETHER OR NOT CALCINED; MULLITE; CHAMOTTE OR DINAS EARTHS – FIRE CLAY: SEMI-PLASTIC | 5% | 7/1/2017 |
25083030 | OTHER CLAYS (NOT INCLUDING EXPANDED CLAYS OF HEADING 6806), ANDALUSITE, KYANITE AND SILLIMANITE, WHETHER OR NOT CALCINED; MULLITE; CHAMOTTE OR DINAS EARTHS – FIRE CLAY: PLASTIC | 5% | 7/1/2017 |
25083090 | OTHER CLAYS (NOT INCLUDING EXPANDED CLAYS OF HEADING 6806), ANDALUSITE, KYANITE AND SILLIMANITE, WHETHER OR NOT CALCINED; MULLITE; CHAMOTTE OR DINAS EARTHS – FIRE CLAY: OTHER | 5% | 7/1/2017 |
250840 | OTHER CLAYS | 5% | 7/1/2017 |
25084010 | OTHER CLAYS (NOT INCLUDING EXPANDED CLAYS OF HEADING 6806), ANDALUSITE, KYANITE AND SILLIMANITE, WHETHER OR NOT CALCINED; MULLITE; CHAMOTTE OR DINAS EARTHS – OTHER CLAYS: BALL CLAY | 5% | 7/1/2017 |
25084020 | OTHER CLAYS (NOT INCLUDING EXPANDED CLAYS OF HEADING 6806), ANDALUSITE, KYANITE AND SILLIMANITE, WHETHER OR NOT CALCINED; MULLITE; CHAMOTTE OR DINAS EARTHS – OTHER CLAYS: EARTH CLAY | 5% | 7/1/2017 |
25084090 | OTHER CLAYS (NOT INCLUDING EXPANDED CLAYS OF HEADING 6806), ANDALUSITE, KYANITE AND SILLIMANITE, WHETHER OR NOT CALCINED; MULLITE; CHAMOTTE OR DINAS EARTHS – OTHER CLAYS: OTHER | 5% | 7/1/2017 |
250850 | ANDALUSITE, KYANITE AND SILLIMANITE | 5% | 7/1/2017 |
25085010 | OTHER CLAYS (NOT INCLUDING EXPANDED CLAYS OF HEADING 6806), ANDALUSITE, KYANITE AND SILLIMANITE, WHETHER OR NOT CALCINED; MULLITE; CHAMOTTE OR DINAS EARTHS – ANDALUSITE, KYANITE AND SILLIMANITE: ANDALUSITE | 5% | 7/1/2017 |
25085021 | OTHER CLAYS (NOT INCLUDING EXPANDED CLAYS OF HEADING 6806), ANDALUSITE, KYANITE AND SILLIMANITE, WHETHER OR NOT CALCINED; MULLITE; CHAMOTTE OR DINAS EARTHS – ANDALUSITE, KYANITE AND SILLIMANITE: KYANITE: CRUDE, OTHER THAN CALCINED | 5% | 7/1/2017 |
25085022 | OTHER CLAYS (NOT INCLUDING EXPANDED CLAYS OF HEADING 6806), ANDALUSITE, KYANITE AND SILLIMANITE, WHETHER OR NOT CALCINED; MULLITE; CHAMOTTE OR DINAS EARTHS – ANDALUSITE, KYANITE AND SILLIMANITE: KYANITE: PROCESSED, OTHER THAN CALCINED (WASHED OR GROUND OR | 5% | 7/1/2017 |
25085023 | OTHER CLAYS (NOT INCLUDING EXPANDED CLAYS OF HEADING 6806), ANDALUSITE, KYANITE AND SILLIMANITE, WHETHER OR NOT CALCINED; MULLITE; CHAMOTTE OR DINAS EARTHS – ANDALUSITE, KYANITE AND SILLIMANITE: KYANITE: CALCINED | 5% | 7/1/2017 |
25085031 | OTHER CLAYS (NOT INCLUDING EXPANDED CLAYS OF HEADING 6806), ANDALUSITE, KYANITE AND SILLIMANITE, WHETHER OR NOT CALCINED; MULLITE; CHAMOTTE OR DINAS EARTHS – ANDALUSITE, KYANITE AND SILLIMANITE: SILLIMANITE: LUMPS | 5% | 7/1/2017 |
25085032 | OTHER CLAYS (NOT INCLUDING EXPANDED CLAYS OF HEADING 6806), ANDALUSITE, KYANITE AND SILLIMANITE, WHETHER OR NOT CALCINED; MULLITE; CHAMOTTE OR DINAS EARTHS – ANDALUSITE, KYANITE AND SILLIMANITE: SILLIMANITE: FINES (INCLUDING SAND) | 5% | 7/1/2017 |
25085039 | OTHER CLAYS (NOT INCLUDING EXPANDED CLAYS OF HEADING 6806), ANDALUSITE, KYANITE AND SILLIMANITE, WHETHER OR NOT CALCINED; MULLITE; CHAMOTTE OR DINAS EARTHS – ANDALUSITE, KYANITE AND SILLIMANITE: SILLIMANITE: OTHER | 5% | 7/1/2017 |
25086000 | OTHER CLAYS (NOT INCLUDING EXPANDED CLAYS OF HEADING 6806), ANDALUSITE, KYANITE AND SILLIMANITE, WHETHER OR NOT CALCINED; MULLITE; CHAMOTTE OR DINAS EARTHS – MULLITE | 5% | 7/1/2017 |
25087000 | OTHER CLAYS (NOT INCLUDING EXPANDED CLAYS OF HEADING 6806), ANDALUSITE, KYANITE AND SILLIMANITE, WHETHER OR NOT CALCINED; MULLITE; CHAMOTTE OR DINAS EARTHS – CHAMOTTE OR DINAS EARTHS | 5% | 7/1/2017 |
2509 | CHALK | 5% | 7/1/2017 |
25090000 | CHALK | 5% | 7/1/2017 |
2510 | NATURAL CALCIUM PHOSPHATES, NATURAL ALUMINIUM CALCIUM PHOSPHATES AND PHOSPHATIC CHALK | 5% | 7/1/2017 |
251010 | UNGROUND | 5% | 7/1/2017 |
25101010 | NATURAL CALCIUM PHOSPHATES, NATURAL ALUMINIUM CALCIUM PHOSPHATES AND PHOSPHATIC CHALK – UNGROUND: NATURAL CALCIUM PHOSPHATE | 5% | 7/1/2017 |
25101020 | NATURAL CALCIUM PHOSPHATES, NATURAL ALUMINIUM CALCIUM PHOSPHATES AND PHOSPHATIC CHALK – UNGROUND: NATURAL ALUMINIUM CALCIUM PHOSPHATE | 5% | 7/1/2017 |
25101030 | NATURAL CALCIUM PHOSPHATES, NATURAL ALUMINIUM CALCIUM PHOSPHATES AND PHOSPHATIC CHALK – UNGROUND: NATURAL CALCIUM PHOSPHATE APATITE | 5% | 7/1/2017 |
25101090 | NATURAL CALCIUM PHOSPHATES, NATURAL ALUMINIUM CALCIUM PHOSPHATES AND PHOSPHATIC CHALK – UNGROUND: OTHER | 5% | 7/1/2017 |
251020 | GROUND | 5% | 7/1/2017 |
25102010 | NATURAL CALCIUM PHOSPHATES, NATURAL ALUMINIUM CALCIUM PHOSPHATES AND PHOSPHATIC CHALK – GROUND: NATURAL CALCIUM PHOSPHATES | 5% | 7/1/2017 |
25102020 | NATURAL CALCIUM PHOSPHATES, NATURAL ALUMINIUM CALCIUM PHOSPHATES AND PHOSPHATIC CHALK – GROUND: NATURAL ALUMINIUM CALCIUM PHOSPHATE | 5% | 7/1/2017 |
25102030 | NATURAL CALCIUM PHOSPHATES, NATURAL ALUMINIUM CALCIUM PHOSPHATES AND PHOSPHATIC CHALK – GROUND: NATURAL CALCIUM PHOSPHATES APATITE | 5% | 7/1/2017 |
25102090 | NATURAL CALCIUM PHOSPHATES, NATURAL ALUMINIUM CALCIUM PHOSPHATES AND PHOSPHATIC CHALK – GROUND: OTHER | 5% | 7/1/2017 |
2511 | NATURAL BARIUM SULPHATE (BARYTES); NATURAL BARIUM CARBONATE (WITHERITE), WHETHER OR NOT CALCINED, OTHER THAN BARIUM OXIDE OF HEADING 2816 | 5% | 7/1/2017 |
251110 | NATURAL BARIUM SULPHATE (BARYTES) | 5% | 7/1/2017 |
25111010 | NATURAL BARIUM SULPHATE (BARYTES); NATURAL BARIUM CARBONATE (WITHERITE), WHETHER OR NOT CALCINED, OTHER THAN BARIUM OXIDE OF HEADING 2816 – NATURAL BARIUM SULPHATE (BARYTES): LUMPS | 5% | 7/1/2017 |
25111020 | NATURAL BARIUM SULPHATE (BARYTES); NATURAL BARIUM CARBONATE (WITHERITE), WHETHER OR NOT CALCINED, OTHER THAN BARIUM OXIDE OF HEADING 2816 – NATURAL BARIUM SULPHATE (BARYTES): POWDER | 5% | 7/1/2017 |
25111090 | NATURAL BARIUM SULPHATE (BARYTES); NATURAL BARIUM CARBONATE (WITHERITE), WHETHER OR NOT CALCINED, OTHER THAN BARIUM OXIDE OF HEADING 2816 – NATURAL BARIUM SULPHATE (BARYTES): OTHER | 5% | 7/1/2017 |
25112000 | NATURAL BARIUM SULPHATE (BARYTES); NATURAL BARIUM CARBONATE (WITHERITE), WHETHER OR NOT CALCINED, OTHER THAN BARIUM OXIDE OF HEADING 2816 – NATURAL BARIUM CARBONATE (WITHERITE) | 5% | 7/1/2017 |
2512 | SILICEOUS FOSSIL MEALS (FOR EXAMPLE, KIESELGUHR, TRIPOLITE AND DIATOMITE) AND SIMILAR SILICEOUS EARTHS, WHETHER OR NOT CALCINED, OF AN APPARENT SPECIFIC GRAVITY OF 1 OR LESS | 5% | 7/1/2017 |
251200 | SILICEOUS FOSSIL MEALS (FOR EXAMPLE, KIESELGUHR, TRIPOLITE AND DIATOMITE) AND SIMILAR SILICEOUS EARTHS, WHETHER OR NOT CALCINED, OF AN APPARENT SPECIFIC GRAVITY OF 1 OR LESS | 5% | 7/1/2017 |
25120010 | SILICEOUS FOSSIL MEALS (FOR EXAMPLE, KIESELGUHR, TRIPOLITE AND DIATOMITE) AND SIMILAR SILICEOUS EARTHS, WHETHER OR NOT CALCINED, OF AN APPARENT SPECIFIC GRAVITY OF 1 OR LESS – SILICEOUS FOSSIL MEALS (FOR EXAMPLE, KIESELGUHR, TRIPOLITE AND DIATOMITE) AND S | 5% | 7/1/2017 |
25120020 | SILICEOUS FOSSIL MEALS (FOR EXAMPLE, KIESELGUHR, TRIPOLITE AND DIATOMITE) AND SIMILAR SILICEOUS EARTHS, WHETHER OR NOT CALCINED, OF AN APPARENT SPECIFIC GRAVITY OF 1 OR LESS – SILICEOUS FOSSIL MEALS (FOR EXAMPLE, KIESELGUHR, TRIPOLITE AND DIATOMITE) AND S | 5% | 7/1/2017 |
25120030 | SILICEOUS FOSSIL MEALS (FOR EXAMPLE, KIESELGUHR, TRIPOLITE AND DIATOMITE) AND SIMILAR SILICEOUS EARTHS, WHETHER OR NOT CALCINED, OF AN APPARENT SPECIFIC GRAVITY OF 1 OR LESS – SILICEOUS FOSSIL MEALS (FOR EXAMPLE, KIESELGUHR, TRIPOLITE AND DIATOMITE) AND S | 5% | 7/1/2017 |
25120090 | SILICEOUS FOSSIL MEALS (FOR EXAMPLE, KIESELGUHR, TRIPOLITE AND DIATOMITE) AND SIMILAR SILICEOUS EARTHS, WHETHER OR NOT CALCINED, OF AN APPARENT SPECIFIC GRAVITY OF 1 OR LESS – SILICEOUS FOSSIL MEALS (FOR EXAMPLE, KIESELGUHR, TRIPOLITE AND DIATOMITE) AND S | 5% | 7/1/2017 |
2513 | PUMICE STONE; EMERY; NATURAL CORUNDUM, NATURAL GARNET AND OTHER NATURAL ABRASIVES, WHETHER OR NOT HEAT-TREATED | 5% | 7/1/2017 |
25131000 | PUMICE STONE; EMERY; NATURAL CORUNDUM, NATURAL GARNET AND OTHER NATURAL ABRASIVES, WHETHER OR NOT HEAT-TREATED – PUMICE STONE | 5% | 7/1/2017 |
25131100 | PUMICE STONE; EMERY; NATURAL CORUNDUM, NATURAL GARNET AND OTHER NATURAL ABRASIVES, WHETHER OR NOT HEAT-TREATED – PUMICE STONE: CRUDE OR IN IRREGULAR PIECES, INCLUDING CRUSHED PUMICE (BIMSKIES) | 5% | 7/1/2017 |
25131900 | PUMICE STONE; EMERY; NATURAL CORUNDUM, NATURAL GARNET AND OTHER NATURAL ABRASIVES, WHETHER OR NOT HEAT-TREATED – PUMICE STONE: OTHER | 5% | 7/1/2017 |
251320 | EMERY, NATURAL CORUNDUM, NATURAL GARNET AND OTHER NATURAL ABRASIVES | 5% | 7/1/2017 |
25132010 | PUMICE STONE; EMERY; NATURAL CORUNDUM, NATURAL GARNET AND OTHER NATURAL ABRASIVES, WHETHER OR NOT HEAT-TREATED – EMERY, NATURAL CORUNDUM, NATURAL GARNETAND OTHER NATURAL ABRASIVES: EMERY | 5% | 7/1/2017 |
25132020 | PUMICE STONE; EMERY; NATURAL CORUNDUM, NATURAL GARNET AND OTHER NATURAL ABRASIVES, WHETHER OR NOT HEAT-TREATED – EMERY, NATURAL CORUNDUM, NATURAL GARNETAND OTHER NATURAL ABRASIVES: NATURAL CORUNDUM | 5% | 7/1/2017 |
25132030 | PUMICE STONE; EMERY; NATURAL CORUNDUM, NATURAL GARNET AND OTHER NATURAL ABRASIVES, WHETHER OR NOT HEAT-TREATED – EMERY, NATURAL CORUNDUM, NATURAL GARNETAND OTHER NATURAL ABRASIVES: NATURAL GARNET | 5% | 7/1/2017 |
25132090 | PUMICE STONE; EMERY; NATURAL CORUNDUM, NATURAL GARNET AND OTHER NATURAL ABRASIVES, WHETHER OR NOT HEAT-TREATED – EMERY, NATURAL CORUNDUM, NATURAL GARNETAND OTHER NATURAL ABRASIVES: OTHER | 5% | 7/1/2017 |
2514 | SLATE, WHETHER OR NOT ROUGHLY TRIMMED KG. NIL OR MERELY CUT, BY SAWING OR OTHERWISE, INTO BLOCKS OR SLABS OF A RECTANGULAR (INCLUDING SQUARE) SHAPE | 5% | 7/1/2017 |
25140000 | SLATE, WHETHER OR NOT ROUGHLY TRIMMED KG. NIL OR MERELY CUT, BY SAWING OR OTHERWISE, INTO BLOCKS OR SLABS OF A RECTANGULAR (INCLUDING SQUARE) SHAPE | 5% | 7/1/2017 |
2515 | MARBLE, TRAVERTINE, ECAUSSINE AND OTHER CALCAREOUS MONUMENTAL OR BUILDING STONE OF AN APPARENT SPECIFIC GRAVITY OF 2.5 OR MORE, AND ALABASTER, WHETHER OR NOT ROUGHLY TRIMMED OR MERELY CUT, BY SAWING OR OTHERWISE, INTO BLOCKS OR SLABS OF A RECTANGULAR (INC | 5% | 7/1/2017 |
25151100 | MARBLE, TRAVERTINE, ECAUSSINE AND OTHER CALCAREOUS MONUMENTAL OR BUILDING STONE OF AN APPARENT SPECIFIC GRAVITY OF 2.5 OR MORE, AND ALABASTER, WHETHER OR NOT ROUGHLY TRIMMED OR MERELY CUT, BY SAWING OR OTHERWISE, INTO BLOCKS OR SLABS OF A RECTANGULAR (INC | 5% | 1/1/2019 |
