GST Registration Guide to GST Chapter 5 | Get Enrolled Now
Important Note for Chapter 5 of GST Registration
This Chapter doesn’t cover mentioned below:
Consumable items (other than guts, bladders and stomachs of creatures. entire and Pieces thereof. furthermore creature blood, liquid or dried);
Stows away or skins (counting fur skins) other than merchandise of heading 0505 and parings and comparative misuse of crude stows away or skins of heading 0511 (Chapter 41 or 43);
Creature material materials, other than horsehair and horsehair squander (Section XI): or arranged bunches or tufts for brush or brush making (heading 9603). For the reasons for heading 0501, the arranging of hair by length (gave the root closures and tip closes individually are not organized together) will be considered not to establish working.
All through this Schedule, hippopotamus, elephant, narwhal and wild hog tusks, walrus, rhinoceros horns and the teeth of all creatures are viewed as “ivory”.
All through the timetable, the articulation “horsehair” signifies hair of the manes or tails of equine or ox-like creatures. Heading 0511 covers, entomb alia, horsehair and horsehair waste, whether or not set up as a layer with or without supporting material.
HSN Code | Description | Rate (%) | Effective Date |
321 | HUMAN HAIR, UNWORKED, WHETHER OR NOT WASHED OR SCOURED; WASTE OF HUMAN HAIR | Nil | 7/1/2017 |
1314824 | HUMAN HAIR, UNWORKED, WHETHER OR – NOT WASHED OR SCOURED; WASTE OF – HUMAN HAIR – HUMAN HAIR, UNWORKED, WHETHER OR NOT WASHED OR SCOURED; WASTE OF HUMAN HAIR : – HUMAN HAIR, UNWORKED,WHETHER OR NOT WASHED OR SCOURED | Nil | 7/1/2017 |
1314832 | HUMAN HAIR, UNWORKED, WHETHER OR – NOT WASHED OR SCOURED; WASTE OF – HUMAN HAIR – HUMAN HAIR, UNWORKED, WHETHER OR NOT WASHED OR SCOURED; WASTE OF HUMAN HAIR : – WASTE OF HUMAN HAIR | Nil | 7/1/2017 |
322 | PIGS, HOGS OR BOARS BRISTLES AND HAIR; BADGER HAIR AND OTHER BRUSH MAKING HAIR; WASTE OF SUCH BRISTLES OR HAIR | 5% | 7/1/2017 |
1319432 | PIGS, HOGSOR BOARSBRISTLES AND HAIR;BADGER HAIR AND OTHER BRUSH MAKINGHAIR; WASTE OF SUCH BRISTLES OR HAIR – PIGS, HOGS OR BOARS BRISTLES AND HAIR AND – WASTE THEREOF : – PIGS, HOGS OR BOARS BRISTLES AND HAIR | 5% | 7/1/2017 |
1319440 | PIGS, HOGS OR BOARS BRISTLES AND HAIR;BADGER HAIR ANDOTHER BRUSH MAKING – HAIR; WASTE OF SUCH BRISTLES OR HAIR – PIGS, HOGS OR BOARS BRISTLES AND HAIR AND WASTE THEREOF : – WASTE OF PIGS, HOGS OR BOARS BRISTLES AND HAIR | 5% | 7/1/2017 |
5029010 | PIGS, HOGS OR BOARS BRISTLES AND HAIR; – BADGER HAIR AND OTHER BRUSH MAKING – HAIR; WASTE OF SUCH BRISTLES OR HAIR – OTHER : – BADGER HAIR AND OTHER BRUSH MAKING HAIR | 5% | 7/1/2017 |
5029020 | PIGS, HOGS OR BOARS BRISTLES AND HAIR; – BADGER HAIR AND OTHER BRUSH MAKING – HAIR; WASTE OF SUCH BRISTLES OR HAIR – OTHER : – YAK TAIL HAIR | 5% | 7/1/2017 |
5029090 | PIGS, HOGS OR BOARS BRISTLES AND HAIR; – BADGER HAIR AND OTHER BRUSH MAKING – HAIR; WASTE OF SUCH BRISTLES OR HAIR – OTHER : – OTHER | 5% | 7/1/2017 |
323 | – | 0% | 7/1/2017 |
1323008 | HORSEHAIR AND HORSEHAIR WASTE, WHETHER OR NOT PUT UP AS A LAYER WITH OR WITHOUT SUPPORTING MATERIAL | 0% | 7/1/2017 |
324 | GUTS, BLADDERS AND STOMACHS OF ANIMALS (OTHER THAN FISH), WHOLE AND PIECES THEREOF, FRESH, CHILLED, FROZEN, SALTED, IN BRINE, DRIED OR SMOKED | 5% | 7/1/2017 |
324 | GUTS, BLADDERS AND STOMACHS OF ANIMALS (OTHER THAN FISH), WHOLE AND PIECES THEREOF, FRESH, CHILLED, FROZEN, SALTED, IN BRINE, DRIED OR SMOKED | 0% | 7/1/2017 |
1327112 | GUTS, BLADDERS AND STOMACHS OF ANIMALS – (OTHER THAN FISH), WHOLE AND PIECES – THEREOF, FRESH, CHILLED, FROZEN, SALTED, – IN BRINE, DRIED OR SMOKED – GUTS, BLADDERS AND STOMACHS OF ANIMALS – (OTHER THAN FISH), WHOLE AND PIECES – THEREOF, FRESH, CHILLED, F | 5% | 7/1/2017 |
1327120 | GUTS, BLADDERS AND STOMACHS OF ANIMALS – (OTHER THAN FISH), WHOLE AND PIECES – THEREOF, FRESH, CHILLED, FROZEN, SALTED, – IN BRINE, DRIED OR SMOKED – GUTS, BLADDERS AND STOMACHS OF ANIMALS – (OTHER THAN FISH), WHOLE AND PIECES – THEREOF, FRESH, CHILLED, F | 5% | 7/1/2017 |
1327129 | GUTS, BLADDERS AND STOMACHS OF ANIMALS – (OTHER THAN FISH), WHOLE AND PIECES – THEREOF, FRESH, CHILLED, FROZEN, SALTED, – IN BRINE, DRIED OR SMOKED – GUTS, BLADDERS AND STOMACHS OF ANIMALS – (OTHER THAN FISH), WHOLE AND PIECES – THEREOF, FRESH, CHILLED, F | 5% | 7/1/2017 |
5040039 | GUTS, BLADDERS AND STOMACHS OF ANIMALS – (OTHER THAN FISH), WHOLE AND PIECES – THEREOF, FRESH, CHILLED, FROZEN, SALTED, – IN BRINE, DRIED OR SMOKED – GUTS, BLADDERS AND STOMACHS OF ANIMALS – (OTHER THAN FISH), WHOLE AND PIECES – THEREOF, FRESH, CHILLED, F | 5% | 7/1/2017 |
1327137 | GUTS, BLADDERS AND STOMACHS OF ANIMALS – (OTHER THAN FISH), WHOLE AND PIECES – THEREOF, FRESH, CHILLED, FROZEN, SALTED, – IN BRINE, DRIED OR SMOKED – GUTS, BLADDERS AND STOMACHS OF ANIMALS – (OTHER THAN FISH), WHOLE AND PIECES – THEREOF, FRESH, CHILLED, F | 5% | 7/1/2017 |
5040049 | GUTS, BLADDERS AND STOMACHS OF ANIMALS – (OTHER THAN FISH), WHOLE AND PIECES – THEREOF, FRESH, CHILLED, FROZEN, SALTED, – IN BRINE, DRIED OR SMOKED – GUTS, BLADDERS AND STOMACHS OF ANIMALS – (OTHER THAN FISH), WHOLE AND PIECES – THEREOF, FRESH, CHILLED, F | 5% | 7/1/2017 |
1327145 | GUTS, BLADDERS AND STOMACHS OF ANIMALS – (OTHER THAN FISH), WHOLE AND PIECES – THEREOF, FRESH, CHILLED, FROZEN, SALTED, – IN BRINE, DRIED OR SMOKED – GUTS, BLADDERS AND STOMACHS OF ANIMALS – (OTHER THAN FISH), WHOLE AND PIECES – THEREOF, FRESH, CHILLED, F | 5% | 7/1/2017 |
5040059 | GUTS, BLADDERS AND STOMACHS OF ANIMALS – (OTHER THAN FISH), WHOLE AND PIECES – THEREOF, FRESH, CHILLED, FROZEN, SALTED, – IN BRINE, DRIED OR SMOKED – GUTS, BLADDERS AND STOMACHS OF ANIMALS – (OTHER THAN FISH), WHOLE AND PIECES – THEREOF, FRESH, CHILLED, F | 5% | 7/1/2017 |
325 | SKINS AND OTHER PARTS OF BIRDS, WITH THEIR FEATHERS OR DOWN, FEATHERS AND PARTS OF FEATHERS (WHETHER OR NOT WITH TRIMMED EDGES) AND DOWN, NOT FURTHER WORKED THAN CLEANED, DISINFECTED OR TREATED FOR PRESERVATION; POWDER AND WASTE OF FEATHERS OR PARTS OF FE | 5% | 7/1/2017 |
1331720 | SKINS AND OTHER PARTS OF BIRDS, WITH THEIR – FEATHERS OR DOWN, FEATHERS AND PARTS OF – FEATHERS (WHETHER OR NOT WITH TRIMMED – EDGES) AND DOWN, NOT FURTHER WORKED THAN – CLEANED, DISINFECTED OR TREATED FOR – PRESERVATION; POWDER AND WASTE OF – FEATHERS OR | 5% | 7/1/2017 |
5051090 | SKINS AND OTHER PARTS OF BIRDS, WITH THEIR – FEATHERS OR DOWN, FEATHERS AND PARTS OF – FEATHERS (WHETHER OR NOT WITH TRIMMED – EDGES) AND DOWN, NOT FURTHER WORKED THAN – CLEANED, DISINFECTED OR TREATED FOR – PRESERVATION; POWDER AND WASTE OF – FEATHERS OR | 5% | 7/1/2017 |
5059010 | SKINS AND OTHER PARTS OF BIRDS, WITH THEIR – FEATHERS OR DOWN, FEATHERS AND PARTS OF – FEATHERS (WHETHER OR NOT WITH TRIMMED – EDGES) AND DOWN, NOT FURTHER WORKED THAN – CLEANED, DISINFECTED OR TREATED FOR – PRESERVATION; POWDER AND WASTE OF – FEATHERS OR | 5% | 7/1/2017 |
5059021 | SKINS AND OTHER PARTS OF BIRDS, WITH THEIR – FEATHERS OR DOWN, FEATHERS AND PARTS OF – FEATHERS (WHETHER OR NOT WITH TRIMMED – EDGES) AND DOWN, NOT FURTHER WORKED THAN – CLEANED, DISINFECTED OR TREATED FOR – PRESERVATION; POWDER AND WASTE OF – FEATHERS OR | 5% | 7/1/2017 |
5059029 | SKINS AND OTHER PARTS OF BIRDS, WITH THEIR – FEATHERS OR DOWN, FEATHERS AND PARTS OF – FEATHERS (WHETHER OR NOT WITH TRIMMED – EDGES) AND DOWN, NOT FURTHER WORKED THAN – CLEANED, DISINFECTED OR TREATED FOR – PRESERVATION; POWDER AND WASTE OF – FEATHERS OR | 5% | 7/1/2017 |
5059031 | SKINS AND OTHER PARTS OF BIRDS, WITH THEIR – FEATHERS OR DOWN, FEATHERS AND PARTS OF – FEATHERS (WHETHER OR NOT WITH TRIMMED – EDGES) AND DOWN, NOT FURTHER WORKED THAN – CLEANED, DISINFECTED OR TREATED FOR – PRESERVATION; POWDER AND WASTE OF – FEATHERS OR | 5% | 7/1/2017 |
5059039 | SKINS AND OTHER PARTS OF BIRDS, WITH THEIR – FEATHERS OR DOWN, FEATHERS AND PARTS OF – FEATHERS (WHETHER OR NOT WITH TRIMMED – EDGES) AND DOWN, NOT FURTHER WORKED THAN – CLEANED, DISINFECTED OR TREATED FOR – PRESERVATION; POWDER AND WASTE OF – FEATHERS OR | 5% | 7/1/2017 |
5059091 | SKINS AND OTHER PARTS OF BIRDS, WITH THEIR – FEATHERS OR DOWN, FEATHERS AND PARTS OF – FEATHERS (WHETHER OR NOT WITH TRIMMED – EDGES) AND DOWN, NOT FURTHER WORKED THAN – CLEANED, DISINFECTED OR TREATED FOR – PRESERVATION; POWDER AND WASTE OF – FEATHERS OR | 5% | 7/1/2017 |
5059099 | SKINS AND OTHER PARTS OF BIRDS, WITH THEIR – FEATHERS OR DOWN, FEATHERS AND PARTS OF – FEATHERS (WHETHER OR NOT WITH TRIMMED – EDGES) AND DOWN, NOT FURTHER WORKED THAN – CLEANED, DISINFECTED OR TREATED FOR – PRESERVATION; POWDER AND WASTE OF – FEATHERS OR | 5% | 7/1/2017 |
326 | BONES AND HORN-CORES, UNWORKED, DEFATTED, SIMPLY PREPARED (BUT NOT CUT TO SHAPE), TREATED WITH ACID OR DEGELATINISED POWDER AND WASTE OF THESE PRODUCTS | Nil | 7/1/2017 |
1335817 | BONES AND HORN-CORES, UNWORKED, – DEFATTED, SIMPLY PREPARED (BUT NOT CUT TO – SHAPE), TREATED WITH ACID OR DEGELATINISED – POWDER AND WASTE OF THESE PRODUCTS – OSSEIN AND BONES TREATED WITH ACID : BONES, INCLUDING HORN-CORES, CRUSHED : – – OF WILD ANIMALS | Nil | 7/1/2017 |
5061019 | BONES AND HORN-CORES, UNWORKED, – DEFATTED, SIMPLY PREPARED (BUT NOT CUT TO – SHAPE), TREATED WITH ACID OR DEGELATINISED – POWDER AND WASTE OF THESE PRODUCTS – OSSEIN AND BONES TREATED WITH ACID : – – BONES, INCLUDING HORN-CORES, CRUSHED : – OTHER | Nil | 7/1/2017 |
1335825 | BONES AND HORN-CORES, UNWORKED, – DEFATTED, SIMPLY PREPARED (BUT NOT CUT TO – SHAPE), TREATED WITH ACID OR DEGELATINISED – POWDER AND WASTE OF THESE PRODUCTS – OSSEIN AND BONES TREATED WITH ACID : – BONE GRIST : OF WILD ANIMALS | Nil | 7/1/2017 |
5061029 | BONES AND HORN-CORES, UNWORKED, – DEFATTED, SIMPLY PREPARED (BUT NOT CUT TO – SHAPE), TREATED WITH ACID OR DEGELATINISED – POWDER AND WASTE OF THESE PRODUCTS – OSSEIN AND BONES TREATED WITH ACID : – BONE GRIST : OTHER | Nil | 7/1/2017 |
1335833 | BONES AND HORN-CORES, UNWORKED, – DEFATTED, SIMPLY PREPARED (BUT NOT CUT TO – SHAPE), TREATED WITH ACID OR DEGELATINISED – POWDER AND WASTE OF THESE PRODUCTS – OSSEIN AND BONES TREATED WITH ACID : – OSSEIN – OF WILD ANIMALS | Nil | 7/1/2017 |
5061039 | BONES AND HORN-CORES, UNWORKED, – DEFATTED, SIMPLY PREPARED (BUT NOT CUT TO – SHAPE), TREATED WITH ACID OR DEGELATINISED – POWDER AND WASTE OF THESE PRODUCTS – OSSEIN AND BONES TREATED WITH ACID : – OSSEIN – OTHER | Nil | 7/1/2017 |
1335841 | BONES AND HORN-CORES, UNWORKED, – DEFATTED, SIMPLY PREPARED (BUT NOT CUT TO – SHAPE), TREATED WITH ACID OR DEGELATINISED – POWDER AND WASTE OF THESE PRODUCTS – OSSEIN AND BONES TREATED WITH ACID : – BONES, HORN-CONES AND PARTS THEREOF, NOT – CRUSHED : – O | Nil | 7/1/2017 |
5061049 | BONES AND HORN-CORES, UNWORKED, – DEFATTED, SIMPLY PREPARED (BUT NOT CUT TO – SHAPE), TREATED WITH ACID OR DEGELATINISED – POWDER AND WASTE OF THESE PRODUCTS – OSSEIN AND BONES TREATED WITH ACID : – BONES, HORN-CONES AND PARTS THEREOF, NOT – CRUSHED : – O | Nil | 7/1/2017 |
5069011 | BONES AND HORN-CORES, UNWORKED, – DEFATTED, SIMPLY PREPARED (BUT NOT CUT TO – SHAPE), TREATED WITH ACID OR DEGELATINISED – POWDER AND WASTE OF THESE PRODUCTS – OTHER : BONE MEAL : – OF WILD ANIMALS | Nil | 7/1/2017 |
5069019 | BONES AND HORN-CORES, UNWORKED, – DEFATTED, SIMPLY PREPARED (BUT NOT CUT TO – SHAPE), TREATED WITH ACID OR DEGELATINISED – POWDER AND WASTE OF THESE PRODUCTS – OTHER – BONE MEAL : – : OTHER | Nil | 7/1/2017 |
5069091 | BONES AND HORN-CORES, UNWORKED, – DEFATTED, SIMPLY PREPARED (BUT NOT CUT TO – SHAPE), TREATED WITH ACID OR DEGELATINISED – POWDER AND WASTE OF THESE PRODUCTS – OTHER : OTHER : OF WILD ANIMALS | Nil | 7/1/2017 |
5069099 | BONES AND HORN-CORES, UNWORKED, – DEFATTED, SIMPLY PREPARED (BUT NOT CUT TO – SHAPE), TREATED WITH ACID OR DEGELATINISED – POWDER AND WASTE OF THESE PRODUCTS – OTHER : OTHER : OTHER | Nil | 7/1/2017 |
327 | IVORY, TORTOISE-SHELL, WHALEBONE AND WHALEBONE HAIR, HORNS, ANTLERS, HOOVES, NAILS, CLAWS AND BEAKS, UNWORKED OR SIMPLY PREPARED BUT NOT CUT TO SHAPE; POWDER AND WASTE OF THESE PRODUCTS | 5% | 7/1/2017 |
1339912 | IVORY, TORTOISE-SHELL, WHALEBONE AND – WHALEBONE HAIR, HORNS, ANTLERS, HOOVES, – NAILS, CLAWS AND BEAKS, UNWORKED OR SIMPLY – PREPARED BUT NOT CUT TO SHAPE; POWDER AND – WASTE OF THESE PRODUCTS – IVORY; IVORY POWDER AND WASTE : – IVORY | 5% | 7/1/2017 |
1339920 | IVORY, TORTOISE-SHELL, WHALEBONE AND – WHALEBONE HAIR, HORNS, ANTLERS, HOOVES, – NAILS, CLAWS AND BEAKS, UNWORKED OR SIMPLY – PREPARED BUT NOT CUT TO SHAPE; POWDER AND – WASTE OF THESE PRODUCTS – IVORY; IVORY POWDER AND WASTE : – IVORY POWDER AND WASTE | 5% | 7/1/2017 |
5079010 | IVORY, TORTOISE-SHELL, WHALEBONE AND – WHALEBONE HAIR, HORNS, ANTLERS, HOOVES, – NAILS, CLAWS AND BEAKS, UNWORKED OR SIMPLY – PREPARED BUT NOT CUT TO SHAPE; POWDER AND – WASTE OF THESE PRODUCTS – OTHER : HOOF MEAL | Nil | 7/1/2017 |
5079020 | IVORY, TORTOISE-SHELL, WHALEBONE AND – WHALEBONE HAIR, HORNS, ANTLERS, HOOVES, – NAILS, CLAWS AND BEAKS, UNWORKED OR SIMPLY – PREPARED BUT NOT CUT TO SHAPE; POWDER AND – WASTE OF THESE PRODUCTS – OTHER : HORN MEAL | Nil | 7/1/2017 |
5079030 | IVORY, TORTOISE-SHELL, WHALEBONE AND – WHALEBONE HAIR, HORNS, ANTLERS, HOOVES, – NAILS, CLAWS AND BEAKS, UNWORKED OR SIMPLY – PREPARED BUT NOT CUT TO SHAPE; POWDER AND – WASTE OF THESE PRODUCTS – OTHER : HOOVES, CLAWS, NAILS AND BEAKS | Nil | 7/1/2017 |
5079040 | IVORY, TORTOISE-SHELL, WHALEBONE AND – WHALEBONE HAIR, HORNS, ANTLERS, HOOVES, – NAILS, CLAWS AND BEAKS, UNWORKED OR SIMPLY – PREPARED BUT NOT CUT TO SHAPE; POWDER AND – WASTE OF THESE PRODUCTS – OTHER : ANTLERS | Nil | 7/1/2017 |
5079050 | IVORY, TORTOISE-SHELL, WHALEBONE AND – WHALEBONE HAIR, HORNS, ANTLERS, HOOVES, – NAILS, CLAWS AND BEAKS, UNWORKED OR SIMPLY – PREPARED BUT NOT CUT TO SHAPE; POWDER AND – WASTE OF THESE PRODUCTS – OTHER : BUFFALO HORNS | Nil | 7/1/2017 |
5079060 | IVORY, TORTOISE-SHELL, WHALEBONE AND – WHALEBONE HAIR, HORNS, ANTLERS, HOOVES, – NAILS, CLAWS AND BEAKS, UNWORKED OR SIMPLY – PREPARED BUT NOT CUT TO SHAPE; POWDER AND – WASTE OF THESE PRODUCTS – OTHER : TORTOISE- SHELL | Nil | 7/1/2017 |
5079070 | IVORY, TORTOISE-SHELL, WHALEBONE AND – WHALEBONE HAIR, HORNS, ANTLERS, HOOVES, – NAILS, CLAWS AND BEAKS, UNWORKED OR SIMPLY – PREPARED BUT NOT CUT TO SHAPE; POWDER AND – WASTE OF THESE PRODUCTS – OTHER : CLAWS AND WASTE OF TORTOISE SHELL | Nil | 7/1/2017 |
5079090 | IVORY, TORTOISE-SHELL, WHALEBONE AND – WHALEBONE HAIR, HORNS, ANTLERS, HOOVES, – NAILS, CLAWS AND BEAKS, UNWORKED OR SIMPLY – PREPARED BUT NOT CUT TO SHAPE; POWDER AND – WASTE OF THESE PRODUCTS – OTHER : OTHER | Nil | 7/1/2017 |
508 | CORAL AND SIMILAR MATERIALS, UNWORKED OR SIMPLY PREPARED BUT NOT OTHERWISE WORKED; SHELLS OF MOLLUSCS, CRUSTACEANS OR ECHINODERMS AND CUTTLE-BONE, UNWORKED OR SIMPLY PREPARED BUT NOT CUT TO SHAPE, POWDER AND WASTE THEREOF | 5% | 7/1/2017 |
5080010 | CORAL AND SIMILAR MATERIALS, UNWORKED – OR SIMPLY PREPARED BUT NOT OTHERWISE – WORKED; SHELLS OF MOLLUSCS, CRUSTACEANS – OR ECHINODERMS AND CUTTLE-BONE, – UNWORKED OR SIMPLY PREPARED BUT NOT – CUT TO SHAPE, POWDER AND WASTE THEREOF – CORAL AND SIMILAR MAT | 5% | 7/1/2017 |
5080020 | CORAL AND SIMILAR MATERIALS, UNWORKED – OR SIMPLY PREPARED BUT NOT OTHERWISE – WORKED; SHELLS OF MOLLUSCS, CRUSTACEANS – OR ECHINODERMS AND CUTTLE-BONE, – UNWORKED OR SIMPLY PREPARED BUT NOT – CUT TO SHAPE, POWDER AND WASTE THEREOF – CORAL AND SIMILAR MAT | 5% | 7/1/2017 |
5080030 | CORAL AND SIMILAR MATERIALS, UNWORKED – OR SIMPLY PREPARED BUT NOT OTHERWISE – WORKED; SHELLS OF MOLLUSCS, CRUSTACEANS – OR ECHINODERMS AND CUTTLE-BONE, – UNWORKED OR SIMPLY PREPARED BUT NOT – CUT TO SHAPE, POWDER AND WASTE THEREOF – CORAL AND SIMILAR MAT | 5% | 7/1/2017 |
5080040 | CORAL AND SIMILAR MATERIALS, UNWORKED – OR SIMPLY PREPARED BUT NOT OTHERWISE – WORKED; SHELLS OF MOLLUSCS, CRUSTACEANS – OR ECHINODERMS AND CUTTLE-BONE, – UNWORKED OR SIMPLY PREPARED BUT NOT – CUT TO SHAPE, POWDER AND WASTE THEREOF – CORAL AND SIMILAR MAT | 5% | 7/1/2017 |
5080050 | CORAL AND SIMILAR MATERIALS, UNWORKED – OR SIMPLY PREPARED BUT NOT OTHERWISE – WORKED; SHELLS OF MOLLUSCS, CRUSTACEANS – OR ECHINODERMS AND CUTTLE-BONE, – UNWORKED OR SIMPLY PREPARED BUT NOT – CUT TO SHAPE, POWDER AND WASTE THEREOF – CORAL AND SIMILAR MAT | 5% | 7/1/2017 |
5080090 | CORAL AND SIMILAR MATERIALS, UNWORKED – OR SIMPLY PREPARED BUT NOT OTHERWISE – WORKED; SHELLS OF MOLLUSCS, CRUSTACEANS – OR ECHINODERMS AND CUTTLE-BONE, – UNWORKED OR SIMPLY PREPARED BUT NOT – CUT TO SHAPE, POWDER AND WASTE THEREOF – CORAL AND SIMILAR MAT | 5% | 7/1/2017 |
509 | OMITTED | 0% | 7/1/2017 |
5090010 | NATURAL SPONGES OF ANIMAL ORIGIN – NATURAL SPONGES OF ANIMAL ORIGIN : – OF WILD LIFE | 0% | 7/1/2017 |
5090090 | NATURAL SPONGES OF ANIMAL ORIGIN – NATURAL SPONGES OF ANIMAL ORIGIN : – OTHER | 0% | 7/1/2017 |
328 | AMBERGRIS, CASTOREUM, CIVET AND MUSK; CANTHARIDES; BILE, WHETHER OR NOT DRIED; GLANDS AND OTHER ANIMAL PRODUCTS USED IN THE PREPARATION OF PHARMACEUTICAL PRODUCTS, FRESH, CHILLED, FROZEN OR OTHERWISE PROVISIONALLY PRESERVED | 5% | 7/1/2017 |
1343496 | AMBERGRIS, CASTOREUM, CIVET AND MUSK; – CANTHARIDES; BILE, WHETHER OR NOT DRIED; – GLANDS AND OTHER ANIMAL PRODUCTS USED – IN THE PREPARATION OF PHARMACEUTICAL – PRODUCTS, FRESH, CHILLED, FROZEN OR – OTHERWISE PROVISIONALLY PRESERVED – AMBERGRIS, CASTOREU | 5% | 7/1/2017 |
1343504 | AMBERGRIS, CASTOREUM, CIVET AND MUSK; – CANTHARIDES; BILE, WHETHER OR NOT DRIED; – GLANDS AND OTHER ANIMAL PRODUCTS USED – IN THE PREPARATION OF PHARMACEUTICAL – PRODUCTS, FRESH, CHILLED, FROZEN OR – OTHERWISE PROVISIONALLY PRESERVED – AMBERGRIS, CASTOREU | 5% | 7/1/2017 |
1343512 | AMBERGRIS, CASTOREUM, CIVET AND MUSK; – CANTHARIDES; BILE, WHETHER OR NOT DRIED; – GLANDS AND OTHER ANIMAL PRODUCTS USED – IN THE PREPARATION OF PHARMACEUTICAL – PRODUCTS, FRESH, CHILLED, FROZEN OR – OTHERWISE PROVISIONALLY PRESERVED – AMBERGRIS, CASTOREU | 5% | 7/1/2017 |
5100091 | AMBERGRIS, CASTOREUM, CIVET AND MUSK; – CANTHARIDES; BILE, WHETHER OR NOT DRIED; – GLANDS AND OTHER ANIMAL PRODUCTS USED – IN THE PREPARATION OF PHARMACEUTICAL – PRODUCTS, FRESH, CHILLED, FROZEN OR – OTHERWISE PROVISIONALLY PRESERVED – AMBERGRIS, CASTOREU | 5% | 7/1/2017 |
5100099 | AMBERGRIS, CASTOREUM, CIVET AND MUSK; – CANTHARIDES; BILE, WHETHER OR NOT DRIED; – GLANDS AND OTHER ANIMAL PRODUCTS USED – IN THE PREPARATION OF PHARMACEUTICAL – PRODUCTS, FRESH, CHILLED, FROZEN OR – OTHERWISE PROVISIONALLY PRESERVED – AMBERGRIS, CASTOREU | 5% | 7/1/2017 |
329 | ANIMAL PRODUCTS NOT ELSEWHERE SPECIFIED OR INCLUDED; DEAD ANIMALS OF CHAPTER 1 OR 3, UNFIT FOR HUMAN CONSUMPTION | 5% | 7/1/2017 |
329 | ANIMAL PRODUCTS NOT ELSEWHERE SPECIFIED OR INCLUDED; DEAD ANIMALS OF CHAPTER 1 OR 3, UNFIT FOR HUMAN CONSUMPTION | 0% | 7/1/2017 |
1348096 | ANIMAL PRODUCTS NOT ELSEWHERE SPECIFIED – OR INCLUDED; DEAD ANIMALS OF CHAPTER 1 OR 3, – UNFIT FOR HUMAN CONSUMPTION – BOVINE SEMEN | 5% | 7/1/2017 |
5119110 | ANIMAL PRODUCTS NOT ELSEWHERE SPECIFIED – OR INCLUDED; DEAD ANIMALS OF CHAPTER 1 OR 3, – UNFIT FOR HUMAN CONSUMPTION – OTHER : – PRODUCTS OF FISH OR CRUSTACEANS, MOLLUSCS – OR OTHER AQUATIC INVERTEBRATES; DEAD ANIMALS – OF CHAPTER 3 : – FISH NAILS | 5% | 7/1/2017 |
5119120 | ANIMAL PRODUCTS NOT ELSEWHERE SPECIFIED – OR INCLUDED; DEAD ANIMALS OF CHAPTER 1 OR 3, – UNFIT FOR HUMAN CONSUMPTION – OTHER : – PRODUCTS OF FISH OR CRUSTACEANS, MOLLUSCS – OR OTHER AQUATIC INVERTEBRATES; DEAD ANIMALS – OF CHAPTER 3 : – FISH TAILS | 5% | 7/1/2017 |
5119130 | ANIMAL PRODUCTS NOT ELSEWHERE SPECIFIED – OR INCLUDED; DEAD ANIMALS OF CHAPTER 1 OR 3, – UNFIT FOR HUMAN CONSUMPTION – OTHER : – PRODUCTS OF FISH OR CRUSTACEANS, MOLLUSCS – OR OTHER AQUATIC INVERTEBRATES; DEAD ANIMALS – OF CHAPTER 3 : – OTHER FISH WASTE | 5% | 7/1/2017 |
5119190 | ANIMAL PRODUCTS NOT ELSEWHERE SPECIFIED – OR INCLUDED; DEAD ANIMALS OF CHAPTER 1 OR 3, – UNFIT FOR HUMAN CONSUMPTION – OTHER : – PRODUCTS OF FISH OR CRUSTACEANS, MOLLUSCS – OR OTHER AQUATIC INVERTEBRATES; DEAD ANIMALS – OF CHAPTER 3 : – OTHER | 5% | 7/1/2017 |
5119911 | ANIMAL PRODUCTS NOT ELSEWHERE SPECIFIED – OR INCLUDED; DEAD ANIMALS OF CHAPTER 1 OR 3, – UNFIT FOR HUMAN CONSUMPTION – OTHER : OTHER : – SILKWORM PUPAE : – ARTEMIA | 5% | 7/1/2017 |
5119919 | ANIMAL PRODUCTS NOT ELSEWHERE SPECIFIED – OR INCLUDED; DEAD ANIMALS OF CHAPTER 1 OR 3, – UNFIT FOR HUMAN CONSUMPTION – OTHER : OTHER : – SILKWORM PUPAE : – OTHER | 5% | 7/1/2017 |
5119921 | ANIMAL PRODUCTS NOT ELSEWHERE SPECIFIED – OR INCLUDED; DEAD ANIMALS OF CHAPTER 1 OR 3, – UNFIT FOR HUMAN CONSUMPTION – OTHER : OTHER : – SINEWS AND TENDONS : – OF WILD LIFE | 5% | 7/1/2017 |
5119929 | ANIMAL PRODUCTS NOT ELSEWHERE SPECIFIED – OR INCLUDED; DEAD ANIMALS OF CHAPTER 1 OR 3, – UNFIT FOR HUMAN CONSUMPTION – OTHER : OTHER : – SINEWS AND TENDONS : – OTHER | 5% | 7/1/2017 |
5119991 | ANIMAL PRODUCTS NOT ELSEWHERE SPECIFIED – OR INCLUDED; DEAD ANIMALS OF CHAPTER 1 OR 3, – UNFIT FOR HUMAN CONSUMPTION – OTHER : OTHER : – OTHER : – FROZEN SEMEN, OTHER THAN BOVINE; BOVINE EMBRYO | 5% | 7/1/2017 |
5119992 | ANIMAL PRODUCTS NOT ELSEWHERE SPECIFIED – OR INCLUDED; DEAD ANIMALS OF CHAPTER 1 OR 3, – UNFIT FOR HUMAN CONSUMPTION – OTHER : OTHER : – OTHER : – OF WILD LIFE | 5% | 7/1/2017 |
5119999 | ANIMAL PRODUCTS NOT ELSEWHERE SPECIFIED – OR INCLUDED; DEAD ANIMALS OF CHAPTER 1 OR 3, – UNFIT FOR HUMAN CONSUMPTION – OTHER : OTHER : – OTHER : – OTHER | 5% | 7/1/2017 |
Visited 270 Times, 1 Visit today